Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 4/17/2025 1:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
129.99 29.87 30.03 29.41 ------------------------
230.09 29.87 29.80 29.55 ------------------------
330.08 29.98 29.50 29.78 ------------------------
429.75 29.95 29.69 30.04 ------------------------
529.98 29.80 29.89 30.24 ------------------------
630.09 29.91 29.52 30.10 ------------------------
730.23 29.78 29.76 30.07 ------------------------
830.06 29.93 30.06 29.99 ------------------------
930.04 30.07 30.13 30.15 ------------------------
1029.92 29.91 29.94 30.39 ------------------------
1129.69 29.65 29.79 30.25 ------------------------
1229.93 29.62 29.80 29.96 ------------------------
1330.02 29.83 29.60 29.95 ------------------------
1430.14 29.66 29.24 30.22 ------------------------
1530.24 29.84 29.59 30.16 ------------------------
1630.03 29.89 29.88 29.90 ------------------------
1729.67 29.75 29.88 29.59 ------------------------
1829.95 29.87 29.56 ---------------------------
1929.93 30.05 30.04 ---------------------------
2030.05 29.96 29.98 ---------------------------
2129.97 30.07 29.90 ---------------------------
2230.06 30.09 29.79 ---------------------------
2330.16 30.05 29.98 ---------------------------
2429.85 30.04 30.06 ---------------------------
2529.99 29.96 30.24 ---------------------------
2630.04 30.12 30.14 ---------------------------
2730.02 30.23 29.99 ---------------------------
2829.98 30.08 29.77 ---------------------------
2929.87  29.74 ---------------------------
3029.75  29.82 ---------------------------
3130.02  29.82  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.2430.2330.2430.39------------------------
Average29.9929.9229.8429.99------------------------
Low29.6729.6229.2429.41------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.