Barometric Pressure Reports (inHg)

Report for Year 2023

Data last updated 10/1/2023 1:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
129.73 29.99 29.64 29.93 29.96 29.95 30.28 30.34 30.20 30.06 ------
229.61 30.20 29.61 29.72 30.03 30.00 30.23 30.30 30.28 ---------
329.66 30.19 29.60 29.51 29.99 30.12 30.21 30.26 30.19 ---------
429.88 30.02 29.77 29.41 29.88 30.21 30.21 30.24 29.97 ---------
529.98 29.90 29.69 29.88 29.88 30.26 30.31 30.29 30.19 ---------
629.91 29.79 29.89 30.15 29.92 30.16 30.22 30.37 30.27 ---------
730.16 30.10 29.94 30.09 29.97 30.09 30.17 30.28 30.23 ---------
830.07 29.93 29.94 30.04 30.06 30.11 30.18 30.17 30.35 ---------
929.96 30.16 29.97 30.21 29.99 30.14 30.22 30.16 30.36 ---------
1029.78 30.20 29.74 30.30 29.94 30.08 30.20 30.15 30.33 ---------
1129.77 30.01 29.70 30.13 29.84 30.15 30.20 30.21 30.34 ---------
1230.26 29.95 29.93 29.88 30.05 30.09 30.21 30.26 30.26 ---------
1330.18 29.69 29.98 29.62 30.27 30.05 30.20 30.33 30.15 ---------
1429.82 29.28 29.92 29.68 30.40 30.00 30.23 30.47 30.20 ---------
1529.46 29.71 29.67 30.04 30.43 29.99 30.34 30.41 30.32 ---------
1629.55 29.98 29.86 30.17 30.24 30.16 30.32 30.30 30.35 ---------
1729.55 30.08 30.05 29.89 30.10 30.11 30.29 30.31 30.29 ---------
1829.58 29.82 30.16 29.65 30.12 30.01 30.27 30.20 30.16 ---------
1929.87 29.79 29.98 29.67 30.32 30.00 30.36 30.28 30.10 ---------
2029.97 29.75 29.67 29.99 30.31 30.08 30.39 30.37 30.09 ---------
2129.92 29.37 29.65 30.02 30.20 30.15 30.40 30.40 30.06 ---------
2229.80 29.26 29.69 30.06 30.11 30.19 30.35 30.39 30.06 ---------
2329.94 29.75 29.83 29.97 30.11 30.05 30.34 30.33 30.10 ---------
2429.90 29.97 29.71 29.84 30.12 30.16 30.36 30.26 30.24 ---------
2530.01 29.96 29.69 29.84 30.08 30.27 30.33 30.38 30.34 ---------
2630.02 29.54 29.81 30.04 30.10 30.14 30.33 30.42 30.29 ---------
2729.78 29.64 29.99 29.90 30.04 30.03 30.32 30.34 30.20 ---------
2829.71 29.57 30.09 30.12 30.06 30.07 30.36 30.38 30.06 ---------
2929.80  29.87 30.14 30.08 30.17 30.42 30.42 30.07 ---------
3029.83  29.56 30.05 30.07 30.23 30.36 30.26 30.09 ---------
3129.92  29.67  30.01  30.33 30.15  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.2630.2030.1630.3030.4330.2730.4230.4730.3630.06------
Average29.8529.8429.8229.9330.0930.1130.2930.3030.2030.06------
Low29.4629.2629.5629.4129.8429.9530.1730.1529.9730.06------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.