Humidity Report (%)
Report for Year 2025
Data last updated 7/16/2025 9:15 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 92 | 41 | 55 | 10 | 47 | 14 | 90 | 31 | 94 | 65 | 89 | 37 | 90 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 79 | 26 | 59 | 26 | 78 | 18 | 93 | 15 | 92 | 24 | 92 | 27 | 75 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 86 | 17 | 81 | 21 | 95 | 08 | 91 | 42 | 65 | 16 | 96 | 71 | 87 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 91 | 43 | 86 | 22 | 96 | 56 | 93 | 63 | 76 | 18 | 97 | 80 | 85 | 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 93 | 61 | 50 | 20 | 88 | 39 | 93 | 54 | 97 | 74 | 97 | 41 | 82 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 90 | 41 | 78 | 22 | 87 | 27 | 74 | 22 | 97 | 95 | 94 | 48 | 92 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 92 | 72 | 66 | 14 | 87 | 35 | 69 | 20 | 97 | 63 | 93 | 26 | 90 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 90 | 24 | 90 | 32 | 92 | 30 | 53 | 13 | 91 | 40 | 90 | 51 | 86 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 89 | 51 | 86 | 34 | 60 | 14 | 48 | 13 | 81 | 31 | 91 | 37 | 82 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 87 | 17 | 88 | 38 | 35 | 04 | 41 | 18 | 74 | 33 | 79 | 20 | 75 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 82 | 38 | 89 | 80 | 31 | 10 | 51 | 10 | 74 | 22 | 64 | 22 | 87 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 83 | 50 | 85 | 61 | 34 | 16 | 35 | 07 | 63 | 13 | 69 | 23 | 95 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 92 | 51 | 87 | 28 | 45 | 14 | 75 | 09 | 41 | 12 | 70 | 28 | 92 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 79 | 35 | 93 | 22 | 94 | 21 | 83 | 36 | 85 | 14 | 75 | 31 | 78 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 57 | 22 | 92 | 69 | 85 | 40 | 69 | 25 | 77 | 12 | 93 | 35 | 60 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 45 | 16 | 93 | 55 | 66 | 16 | 49 | 18 | 57 | 20 | 80 | 07 | 87 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 87 | 12 | 92 | 25 | 40 | 09 | 90 | 08 | 60 | 28 | 93 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 87 | 70 | 92 | 72 | 95 | 16 | 93 | 80 | 95 | 14 | 82 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 86 | 52 | 90 | 63 | 93 | 45 | 93 | 72 | 89 | 33 | 81 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 85 | 66 | 90 | 58 | 92 | 13 | 91 | 23 | 91 | 15 | 65 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 81 | 15 | 92 | 65 | 52 | 21 | 60 | 13 | 71 | 26 | 31 | 07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 76 | 28 | 90 | 23 | 52 | 21 | 52 | 19 | 80 | 40 | 75 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 78 | 32 | 49 | 20 | 84 | 34 | 85 | 28 | 96 | 13 | 91 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 71 | 25 | 71 | 27 | 55 | 24 | 96 | 39 | 94 | 48 | 94 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 90 | 60 | 71 | 16 | 61 | 28 | 96 | 77 | 97 | 83 | 93 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 91 | 76 | 69 | 33 | 64 | 21 | 97 | 50 | 97 | 62 | 92 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 86 | 20 | 68 | 09 | 49 | 14 | 95 | 10 | 96 | 47 | 67 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 59 | 28 | 51 | 14 | 50 | 16 | 85 | 12 | 93 | 43 | 51 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 69 | 38 | | | 94 | 49 | 95 | 37 | 96 | 90 | 54 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 93 | 35 | | | 95 | 63 | 88 | 22 | 97 | 30 | 89 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 45 | 19 | | | 95 | 36 | | | 82 | 37 | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 93 | 76 | 93 | 80 | 96 | 63 | 97 | 80 | 97 | 95 | 97 | 80 | 95 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 81 | 38 | 79 | 35 | 71 | 25 | 77 | 30 | 84 | 37 | 81 | 32 | 84 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 45 | 12 | 49 | 09 | 31 | 04 | 35 | 07 | 41 | 12 | 31 | 07 | 60 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |