Humidity Report (%)

Report for Year 2023

Data last updated 6/1/2023 09:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
193 61 63 27 73 39 40 06 70 22 78 64 ------------------------------------
295 91 66 34 76 32 27 11 72 35 ------------------------------------------
393 67 62 14 87 26 75 13 84 21 ------------------------------------------
492 31 39 16 93 45 91 18 75 25 ------------------------------------------
582 24 64 17 74 09 90 33 85 14 ------------------------------------------
669 28 87 30 71 29 91 23 54 11 ------------------------------------------
793 37 88 28 93 72 57 14 69 20 ------------------------------------------
893 17 90 26 94 73 57 14 76 28 ------------------------------------------
955 30 89 57 93 13 64 20 86 08 ------------------------------------------
1052 28 85 24 80 26 57 12 94 44 ------------------------------------------
1194 26 53 21 80 36 40 05 96 91 ------------------------------------------
1291 33 63 17 83 47 29 10 94 61 ------------------------------------------
1364 27 84 28 82 33 46 12 91 59 ------------------------------------------
1447 20 89 20 82 17 94 26 95 59 ------------------------------------------
1592 38 89 84 83 22 94 33 95 58 ------------------------------------------
1685 26 86 31 92 69 89 21 93 25 ------------------------------------------
1791 38 67 21 81 36 45 14 89 25 ------------------------------------------
1889 81 37 12 82 16 33 06 95 62 ------------------------------------------
1988 26 39 22 52 13 93 19 96 81 ------------------------------------------
2090 58 69 28 63 27 90 14 97 73 ------------------------------------------
2189 66 77 17 68 17 84 17 92 31 ------------------------------------------
2289 51 91 78 74 28 92 76 89 34 ------------------------------------------
2392 66 88 48 88 16 94 40 94 29 ------------------------------------------
2492 61 88 24 89 26 73 23 93 53 ------------------------------------------
2590 52 73 18 88 14 95 37 96 53 ------------------------------------------
2655 26 44 21 87 19 96 44 92 54 ------------------------------------------
2761 32 55 18 92 47 95 23 96 28 ------------------------------------------
2892 39 59 18 73 13 95 41 91 24 ------------------------------------------
2991 84   59 18 62 26 89 24 ------------------------------------------
3085 73   68 12 69 28 74 19 ------------------------------------------
3184 39   47 16   89 36   ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High959191849473967697917864------------------------------------
Avg834471297929722387397864------------------------------------
Low471737124709270554087864------------------------------------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>