Humidity Report (%)
Report for Year 2023
Data last updated 6/1/2023 09:40 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 93 | 61 | 63 | 27 | 73 | 39 | 40 | 06 | 70 | 22 | 78 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 95 | 91 | 66 | 34 | 76 | 32 | 27 | 11 | 72 | 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 93 | 67 | 62 | 14 | 87 | 26 | 75 | 13 | 84 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 92 | 31 | 39 | 16 | 93 | 45 | 91 | 18 | 75 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 82 | 24 | 64 | 17 | 74 | 09 | 90 | 33 | 85 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 69 | 28 | 87 | 30 | 71 | 29 | 91 | 23 | 54 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 93 | 37 | 88 | 28 | 93 | 72 | 57 | 14 | 69 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 93 | 17 | 90 | 26 | 94 | 73 | 57 | 14 | 76 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 55 | 30 | 89 | 57 | 93 | 13 | 64 | 20 | 86 | 08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 52 | 28 | 85 | 24 | 80 | 26 | 57 | 12 | 94 | 44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 94 | 26 | 53 | 21 | 80 | 36 | 40 | 05 | 96 | 91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 91 | 33 | 63 | 17 | 83 | 47 | 29 | 10 | 94 | 61 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 64 | 27 | 84 | 28 | 82 | 33 | 46 | 12 | 91 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 47 | 20 | 89 | 20 | 82 | 17 | 94 | 26 | 95 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 92 | 38 | 89 | 84 | 83 | 22 | 94 | 33 | 95 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 85 | 26 | 86 | 31 | 92 | 69 | 89 | 21 | 93 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 91 | 38 | 67 | 21 | 81 | 36 | 45 | 14 | 89 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 89 | 81 | 37 | 12 | 82 | 16 | 33 | 06 | 95 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 88 | 26 | 39 | 22 | 52 | 13 | 93 | 19 | 96 | 81 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 90 | 58 | 69 | 28 | 63 | 27 | 90 | 14 | 97 | 73 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 89 | 66 | 77 | 17 | 68 | 17 | 84 | 17 | 92 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 89 | 51 | 91 | 78 | 74 | 28 | 92 | 76 | 89 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 92 | 66 | 88 | 48 | 88 | 16 | 94 | 40 | 94 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 92 | 61 | 88 | 24 | 89 | 26 | 73 | 23 | 93 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 90 | 52 | 73 | 18 | 88 | 14 | 95 | 37 | 96 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 55 | 26 | 44 | 21 | 87 | 19 | 96 | 44 | 92 | 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 61 | 32 | 55 | 18 | 92 | 47 | 95 | 23 | 96 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 92 | 39 | 59 | 18 | 73 | 13 | 95 | 41 | 91 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 91 | 84 | | | 59 | 18 | 62 | 26 | 89 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 85 | 73 | | | 68 | 12 | 69 | 28 | 74 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 84 | 39 | | | 47 | 16 | | | 89 | 36 | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 95 | 91 | 91 | 84 | 94 | 73 | 96 | 76 | 97 | 91 | 78 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 83 | 44 | 71 | 29 | 79 | 29 | 72 | 23 | 87 | 39 | 78 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 47 | 17 | 37 | 12 | 47 | 09 | 27 | 05 | 54 | 08 | 78 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |