Rainfall Reports (in)
Report for Year 2023
Data last updated 6/1/2023 09:10 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
6 | 0.01 | 0.00 | 0.00 | 0.25 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.01 | 0.00 | 0.00 | 0.87 | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 3.51 | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.23 | 0.02 | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.04 | 0.00 | 0.00 | 0.07 | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | --- | --- | --- | --- | --- | --- | --- |
19 | 0.03 | 0.00 | 0.00 | 0.00 | 0.19 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.01 | 0.00 | 0.00 | 0.11 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.00 | 0.37 | 0.04 | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.00 | 0.18 | 0.45 | --- | --- | --- | --- | --- | --- | --- |
27 | 0.01 | 0.00 | 0.00 | 0.05 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.09 | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | |||||
Rain Days | 3 | 4 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 0.05 in | 0.08 in | 0.01 in | 1.37 in | 6.29 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.05 in | 0.13 in | 0.14 in | 1.51 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather