Temperature Reports (°F)
Report for Year 2025
Data last updated 11/14/2025 03:45 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 34.9 | 17.9 | 54.4 | 32.9 | 60.0 | 32.4 | 46.8 | 27.7 | 51.2 | 34.4 | 77.9 | 50.5 | 83.0 | 54.3 | 78.2 | 53.5 | 75.7 | 50.5 | 72.4 | 52.4 | 57.9 | 24.3 | --- | --- |
| 2 | 49.6 | 24.8 | 60.9 | 34.9 | 62.4 | 33.5 | 45.5 | 22.4 | 57.1 | 31.9 | 79.6 | 52.8 | 85.7 | 56.3 | 81.9 | 49.8 | 79.0 | 48.6 | 76.3 | 48.4 | 76.2 | 37.8 | --- | --- |
| 3 | 58.1 | 21.4 | 64.0 | 28.5 | 57.3 | 30.5 | 43.8 | 25.2 | 71.1 | 34.8 | 56.4 | 43.3 | 85.3 | 54.8 | 81.2 | 51.6 | 79.0 | 55.9 | 80.9 | 49.9 | 50.9 | 32.5 | --- | --- |
| 4 | 39.7 | 20.9 | 60.5 | 24.7 | 39.7 | 22.0 | 36.4 | 21.9 | 69.1 | 41.3 | 55.5 | 43.0 | 80.0 | 59.0 | 87.1 | 57.9 | 81.3 | 54.0 | 73.6 | 51.8 | 71.0 | 42.9 | --- | --- |
| 5 | 30.4 | 15.5 | 58.0 | 37.4 | 45.2 | 19.2 | 35.3 | 20.0 | 49.3 | 39.8 | 69.3 | 48.5 | 86.7 | 54.7 | 91.8 | 56.6 | 61.2 | 45.8 | 68.2 | 43.8 | 59.2 | 37.2 | --- | --- |
| 6 | 37.1 | 15.4 | 50.4 | 24.4 | 56.3 | 25.2 | 51.4 | 19.2 | 41.6 | 32.8 | 66.7 | 43.7 | 84.8 | 55.2 | 91.1 | 65.2 | 72.0 | 40.2 | 48.7 | 40.3 | 66.6 | 39.7 | --- | --- |
| 7 | 22.6 | 12.9 | 63.1 | 26.3 | 35.9 | 24.4 | 61.4 | 26.7 | 50.1 | 33.6 | 76.6 | 44.5 | 84.6 | 53.6 | 91.6 | 62.7 | 76.6 | 54.9 | 55.0 | 42.0 | 54.2 | 34.1 | --- | --- |
| 8 | 37.5 | 7.2 | 46.9 | 17.0 | 42.9 | 22.1 | 70.3 | 34.8 | 61.1 | 37.4 | 66.4 | 50.9 | 85.9 | 55.1 | 92.2 | 61.8 | 78.6 | 53.8 | 73.9 | 42.9 | 50.2 | 25.8 | --- | --- |
| 9 | 27.0 | 11.0 | 35.2 | 14.9 | 61.5 | 24.5 | 66.4 | 39.5 | 65.8 | 41.8 | 74.7 | 50.5 | 92.8 | 58.2 | 85.2 | 55.1 | 80.3 | 52.7 | 79.2 | 49.9 | 44.4 | 18.2 | --- | --- |
| 10 | 38.8 | 9.4 | 38.5 | 14.4 | 66.8 | 37.9 | 64.5 | 39.0 | 68.6 | 43.1 | 83.0 | 52.0 | 86.4 | 56.9 | 76.0 | 54.1 | 83.7 | 51.5 | 66.5 | 53.7 | 66.2 | 30.1 | --- | --- |
| 11 | 42.1 | 13.7 | 17.5 | 6.5 | 61.2 | 33.8 | 74.3 | 41.7 | 76.6 | 41.8 | 81.0 | 55.6 | 83.3 | 54.3 | 77.9 | 51.2 | 83.7 | 60.0 | 70.1 | 52.2 | 62.1 | 42.2 | --- | --- |
| 12 | 31.0 | 10.8 | 10.2 | -3.0 | 58.8 | 38.2 | 80.3 | 49.0 | 79.5 | 49.4 | 83.0 | 53.2 | 74.6 | 51.1 | 80.9 | 54.7 | 73.1 | 57.2 | 70.5 | 44.4 | 67.0 | 40.0 | --- | --- |
| 13 | 31.4 | 10.6 | 34.0 | -4.0 | 61.9 | 34.8 | 70.4 | 37.7 | 78.5 | 53.9 | 83.0 | 51.0 | 85.1 | 54.0 | 90.4 | 53.9 | 70.8 | 51.0 | 54.7 | 37.2 | 67.0 | 46.0 | --- | --- |
| 14 | 31.8 | 7.7 | 50.0 | 26.7 | 49.6 | 26.9 | 56.8 | 31.1 | 71.2 | 35.8 | 84.2 | 59.0 | 84.1 | 59.0 | 87.6 | 62.7 | 70.3 | 46.3 | 69.7 | 37.9 | 52.1 | 48.7 | --- | --- |
| 15 | 43.9 | 13.1 | 34.4 | 11.7 | 39.9 | 20.3 | 67.1 | 32.7 | 65.0 | 35.9 | 82.8 | 56.8 | 88.1 | 58.4 | 88.1 | 61.3 | 77.7 | 45.1 | 75.1 | 48.7 | --- | --- | --- | --- |
| 16 | 52.8 | 29.3 | 37.0 | 12.2 | 58.0 | 21.6 | 71.3 | 43.3 | 66.8 | 39.9 | 89.9 | 55.6 | 80.2 | 57.0 | 82.9 | 62.8 | 76.0 | 49.8 | 67.1 | 44.9 | --- | --- | --- | --- |
| 17 | 49.1 | 14.3 | 50.5 | 15.7 | 66.7 | 42.9 | 70.7 | 29.7 | 68.3 | 45.4 | 67.0 | 49.3 | 72.5 | 55.5 | 87.7 | 60.3 | 67.3 | 42.8 | 64.9 | 36.1 | --- | --- | --- | --- |
| 18 | 14.3 | -6.3 | 22.5 | 8.1 | 55.8 | 22.4 | 30.9 | 24.4 | 66.2 | 45.3 | 78.7 | 47.3 | 84.2 | 55.0 | 86.2 | 58.4 | 66.6 | 40.0 | 59.4 | 32.5 | --- | --- | --- | --- |
| 19 | 12.2 | -4.2 | 22.3 | 2.7 | 34.7 | 17.0 | 35.1 | 22.0 | 56.4 | 38.2 | 90.4 | 51.8 | 85.5 | 58.8 | 84.4 | 55.2 | 74.7 | 45.7 | 74.4 | 31.0 | --- | --- | --- | --- |
| 20 | 5.8 | -13.5 | 28.0 | 9.6 | 54.5 | 15.0 | 59.3 | 24.6 | 67.1 | 32.5 | 91.1 | 58.2 | 87.3 | 59.8 | 85.0 | 55.3 | 70.3 | 49.6 | 60.3 | 35.1 | --- | --- | --- | --- |
| 21 | 43.5 | -8.6 | 33.7 | 14.0 | 51.7 | 27.7 | 66.3 | 35.5 | 68.2 | 36.9 | 92.3 | 62.8 | 86.5 | 58.3 | 89.2 | 54.9 | 72.6 | 53.0 | 64.3 | 34.9 | --- | --- | --- | --- |
| 22 | 28.9 | 5.0 | 52.3 | 17.1 | 57.9 | 29.5 | 67.9 | 34.5 | 69.3 | 39.0 | 87.4 | 59.7 | 86.1 | 56.2 | 83.3 | 57.0 | 70.3 | 47.8 | 64.7 | 40.4 | --- | --- | --- | --- |
| 23 | 26.5 | 7.2 | 59.9 | 31.1 | 51.9 | 24.4 | 67.2 | 39.5 | 79.6 | 45.1 | 75.2 | 52.8 | 78.1 | 55.9 | 70.5 | 53.3 | 55.2 | 43.5 | 65.3 | 40.4 | --- | --- | --- | --- |
| 24 | 49.8 | 15.7 | 60.9 | 35.6 | 64.2 | 36.4 | 60.9 | 43.0 | 71.3 | 46.5 | 76.5 | 56.5 | 77.2 | 55.3 | 76.2 | 55.3 | 63.6 | 44.9 | 59.1 | 38.4 | --- | --- | --- | --- |
| 25 | 19.9 | 13.2 | 61.3 | 32.7 | 64.8 | 39.5 | 50.4 | 38.4 | 52.6 | 45.8 | 79.6 | 53.9 | 83.5 | 53.8 | 69.2 | 55.0 | 76.0 | 40.7 | 65.7 | 36.1 | --- | --- | --- | --- |
| 26 | 27.4 | 12.1 | 43.0 | 22.7 | 70.4 | 41.0 | 65.3 | 38.4 | 55.4 | 43.9 | 81.0 | 50.9 | 89.7 | 55.2 | 64.3 | 54.5 | 75.4 | 48.9 | 64.4 | 38.6 | --- | --- | --- | --- |
| 27 | 46.6 | 14.5 | 56.3 | 22.0 | 71.1 | 45.2 | 74.1 | 41.6 | 67.8 | 41.0 | 85.3 | 56.7 | 91.5 | 60.4 | 76.4 | 54.3 | 75.9 | 51.2 | 66.2 | 35.9 | --- | --- | --- | --- |
| 28 | 44.8 | 20.9 | 58.7 | 32.8 | 69.2 | 47.5 | 62.6 | 35.7 | 68.8 | 45.4 | 86.4 | 58.6 | 90.3 | 63.2 | 72.9 | 52.6 | 74.4 | 47.9 | 43.0 | 23.6 | --- | --- | --- | --- |
| 29 | 42.5 | 26.3 | 54.5 | 33.0 | 56.2 | 32.0 | 51.2 | 43.5 | 81.1 | 58.6 | 76.5 | 56.3 | 74.4 | 53.2 | 68.6 | 46.3 | 52.5 | 16.9 | --- | --- | --- | --- | ||
| 30 | 35.6 | 25.5 | 49.5 | 30.8 | 63.2 | 37.2 | 75.5 | 42.6 | 77.6 | 54.7 | 75.0 | 52.8 | 68.1 | 52.8 | 74.2 | 46.5 | 52.8 | 34.8 | --- | --- | --- | --- | ||
| 31 | 48.5 | 25.0 | 52.6 | 32.3 | 76.6 | 50.8 | 76.7 | 50.1 | 74.5 | 47.9 | 47.2 | 26.2 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 58.1 | 64.0 | 71.1 | 80.3 | 79.6 | 92.3 | 92.8 | 92.2 | 83.7 | 80.9 | 76.2 | --- | ||||||||||||
| Avg High | 35.6 | 45.2 | 55.7 | 59.1 | 65.1 | 78.7 | 83.6 | 81.5 | 73.5 | 64.7 | 60.4 | --- | ||||||||||||
| Mean | 23.8 | 32.4 | 42.6 | 45.9 | 53.0 | 65.1 | 69.1 | 67.8 | 60.4 | 51.7 | 47.8 | --- | ||||||||||||
| Avg Low | 12.5 | 19.6 | 30.1 | 32.9 | 41.0 | 52.8 | 56.1 | 56.0 | 48.9 | 40.0 | 35.7 | --- | ||||||||||||
| Low | -13.5 | -4.0 | 15.0 | 19.2 | 31.9 | 43.0 | 50.1 | 47.9 | 40.0 | 16.9 | 18.2 | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.