Temperature Reports (°F)
Report for Year 2024
Data last updated 10/4/2024 5:00 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 48.5 | 20.8 | 54.7 | 36.3 | 59.1 | 35.3 | 44.3 | 29.9 | 64.5 | 38.1 | 76.8 | 46.5 | 81.2 | 58.4 | 89.5 | 59.9 | 78.4 | 53.7 | 66.2 | 39.1 | --- | --- | --- | --- |
2 | 40.1 | 21.8 | 47.5 | 32.8 | 60.9 | 43.9 | 52.6 | 26.9 | 58.2 | 33.2 | 81.4 | 50.2 | 81.7 | 57.0 | 87.5 | 59.7 | 79.3 | 50.2 | 83.7 | 46.4 | --- | --- | --- | --- |
3 | 40.2 | 21.0 | 33.6 | 24.6 | 51.3 | 23.5 | 61.5 | 34.3 | 69.4 | 32.7 | 79.5 | 49.3 | 86.3 | 55.4 | 88.2 | 60.1 | 85.3 | 53.3 | 71.5 | 45.2 | --- | --- | --- | --- |
4 | 35.0 | 22.0 | 38.4 | 21.2 | 41.4 | 15.6 | 69.1 | 35.7 | 55.6 | 30.1 | 76.5 | 54.9 | 77.7 | 47.1 | 89.2 | 62.9 | 76.4 | 52.7 | 71.8 | 39.4 | --- | --- | --- | --- |
5 | 32.2 | 19.0 | 46.5 | 24.8 | 40.6 | 18.9 | 68.0 | 41.1 | 70.9 | 37.7 | 86.6 | 50.4 | 73.2 | 51.7 | 86.7 | 58.9 | 63.2 | 48.6 | --- | --- | --- | --- | --- | --- |
6 | 31.4 | 14.4 | 58.2 | 29.9 | 54.9 | 27.0 | 48.5 | 31.7 | 55.9 | 40.7 | 82.5 | 57.9 | 82.8 | 52.8 | 82.9 | 58.9 | 74.7 | 46.5 | --- | --- | --- | --- | --- | --- |
7 | 32.6 | 16.6 | 48.8 | 33.0 | 43.6 | 27.3 | 54.8 | 30.2 | 57.6 | 37.5 | 87.6 | 54.5 | 73.5 | 50.7 | 86.3 | 60.9 | 79.4 | 51.8 | --- | --- | --- | --- | --- | --- |
8 | 19.4 | 8.5 | 43.0 | 26.4 | 29.3 | 19.2 | 52.3 | 26.6 | 57.3 | 33.9 | 85.8 | 53.6 | 75.7 | 46.4 | 65.3 | 55.4 | 81.2 | 52.9 | --- | --- | --- | --- | --- | --- |
9 | 40.9 | 7.7 | 37.2 | 23.9 | 48.7 | 15.8 | 55.5 | 24.4 | 44.3 | 30.4 | 75.3 | 51.4 | 81.9 | 53.5 | 57.4 | 52.9 | 82.3 | 58.3 | --- | --- | --- | --- | --- | --- |
10 | 32.8 | 21.6 | 28.8 | 18.3 | 59.1 | 27.1 | 54.5 | 30.9 | 51.0 | 35.9 | 75.0 | 52.1 | 86.6 | 56.3 | 76.7 | 52.4 | 80.8 | 57.0 | --- | --- | --- | --- | --- | --- |
11 | 31.5 | 2.2 | 34.3 | 11.8 | 59.5 | 32.5 | 57.0 | 30.0 | 54.9 | 38.2 | 81.9 | 53.1 | 88.7 | 57.7 | 83.2 | 56.6 | 81.4 | 54.0 | --- | --- | --- | --- | --- | --- |
12 | 28.5 | 3.5 | 42.4 | 15.4 | 57.1 | 32.7 | 71.7 | 33.8 | 54.5 | 35.9 | 87.3 | 54.9 | 94.4 | 61.4 | 79.5 | 57.2 | 82.8 | 50.6 | --- | --- | --- | --- | --- | --- |
13 | 19.6 | -9.0 | 43.9 | 22.7 | 46.9 | 31.8 | 70.2 | 46.1 | 68.0 | 41.1 | 89.9 | 60.5 | 92.1 | 64.3 | 84.6 | 55.9 | 79.1 | 51.8 | --- | --- | --- | --- | --- | --- |
14 | 16.3 | -11.6 | 48.0 | 23.3 | 32.8 | 26.1 | 73.5 | 44.3 | 71.1 | 45.1 | 77.4 | 54.9 | 92.4 | 65.5 | 79.4 | 57.1 | 82.9 | 53.2 | --- | --- | --- | --- | --- | --- |
15 | 19.6 | -12.7 | 52.0 | 23.3 | 33.3 | 25.5 | 66.0 | 39.2 | 61.0 | 42.7 | 83.6 | 54.0 | 89.0 | 63.0 | 81.5 | 53.9 | 82.2 | 52.4 | --- | --- | --- | --- | --- | --- |
16 | 32.1 | -9.7 | 29.4 | 15.0 | 40.0 | 25.4 | 61.9 | 34.5 | 65.9 | 41.6 | 89.9 | 55.1 | 83.4 | 58.4 | 85.9 | 54.4 | 76.0 | 51.4 | --- | --- | --- | --- | --- | --- |
17 | 49.1 | 24.7 | 33.8 | 11.1 | 40.7 | 27.0 | 69.6 | 36.2 | 75.0 | 44.4 | 89.3 | 55.6 | 80.6 | 57.6 | 91.6 | 58.2 | 76.4 | 51.7 | --- | --- | --- | --- | --- | --- |
18 | 46.7 | 11.8 | 47.0 | 19.0 | 51.2 | 27.4 | 36.3 | 28.9 | 72.2 | 47.8 | 73.4 | 51.3 | 82.8 | 53.5 | 88.9 | 62.6 | 78.6 | 49.5 | --- | --- | --- | --- | --- | --- |
19 | 23.1 | 7.3 | 54.7 | 29.4 | 57.7 | 32.5 | 45.0 | 27.7 | 76.8 | 44.8 | 56.3 | 48.3 | 82.6 | 59.5 | 85.7 | 60.3 | 74.0 | 49.6 | --- | --- | --- | --- | --- | --- |
20 | 43.8 | 16.3 | 58.8 | 33.1 | 57.1 | 35.0 | 33.2 | 25.6 | 69.3 | 43.4 | 80.0 | 53.5 | 78.8 | 51.4 | 87.7 | 57.4 | 83.4 | 53.6 | --- | --- | --- | --- | --- | --- |
21 | 48.5 | 30.1 | 56.0 | 32.9 | 60.6 | 31.7 | 51.8 | 29.7 | 59.3 | 38.2 | 85.1 | 60.4 | 68.7 | 50.8 | 85.9 | 58.7 | 64.9 | 44.4 | --- | --- | --- | --- | --- | --- |
22 | 48.0 | 27.9 | 41.1 | 26.1 | 54.2 | 29.8 | 71.0 | 37.6 | 66.5 | 34.4 | 83.5 | 58.0 | 75.2 | 50.1 | 81.3 | 59.0 | 52.8 | 40.7 | --- | --- | --- | --- | --- | --- |
23 | 47.9 | 26.6 | 46.4 | 24.0 | 61.3 | 28.1 | 61.1 | 36.9 | 77.5 | 44.7 | 91.0 | 55.3 | 81.7 | 52.6 | 84.3 | 56.3 | 74.0 | 38.6 | --- | --- | --- | --- | --- | --- |
24 | 43.9 | 27.1 | 58.2 | 25.3 | 50.7 | 19.4 | 70.3 | 35.8 | 61.4 | 38.4 | 86.8 | 63.1 | 86.1 | 56.1 | 83.3 | 61.4 | 73.2 | 47.2 | --- | --- | --- | --- | --- | --- |
25 | 42.7 | 26.1 | 57.9 | 39.7 | 22.4 | 12.0 | 71.4 | 43.7 | 72.9 | 42.2 | 91.6 | 61.3 | 85.6 | 59.2 | 84.3 | 61.4 | 77.8 | 47.8 | --- | --- | --- | --- | --- | --- |
26 | 34.9 | 24.6 | 55.8 | 42.0 | 39.7 | 14.4 | 61.3 | 39.8 | 69.6 | 44.4 | 86.9 | 63.4 | 85.6 | 58.6 | 78.0 | 58.0 | 86.0 | 53.9 | --- | --- | --- | --- | --- | --- |
27 | 43.3 | 20.6 | 46.7 | 15.2 | 46.2 | 22.9 | 40.1 | 31.9 | 73.5 | 46.2 | 85.7 | 61.0 | 86.3 | 56.6 | 80.4 | 54.4 | 81.4 | 58.2 | --- | --- | --- | --- | --- | --- |
28 | 52.9 | 23.7 | 43.3 | 11.6 | 59.2 | 27.0 | 56.1 | 31.6 | 76.2 | 47.3 | 87.9 | 59.0 | 88.8 | 53.4 | 86.0 | 57.0 | 78.0 | 55.8 | --- | --- | --- | --- | --- | --- |
29 | 51.6 | 31.3 | 58.4 | 27.9 | 55.7 | 31.9 | 63.5 | 36.8 | 76.2 | 43.9 | 80.6 | 52.2 | 91.1 | 59.7 | 79.9 | 59.0 | 82.5 | 54.8 | --- | --- | --- | --- | --- | --- |
30 | 56.4 | 32.1 | 59.1 | 31.1 | 71.2 | 44.1 | 73.2 | 47.5 | 85.0 | 57.7 | 92.2 | 63.2 | 75.3 | 50.4 | 80.8 | 46.8 | --- | --- | --- | --- | --- | --- | ||
31 | 58.4 | 32.1 | 63.0 | 35.6 | 71.0 | 43.7 | 89.7 | 65.4 | 82.6 | 50.9 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 58.4 | 58.8 | 63.0 | 73.5 | 77.5 | 91.6 | 94.4 | 91.6 | 86.0 | 83.7 | --- | --- | ||||||||||||
Avg High | 38.4 | 46.4 | 49.6 | 58.8 | 65.5 | 82.7 | 83.8 | 82.5 | 77.6 | 73.3 | --- | --- | ||||||||||||
Mean | 26.6 | 35.1 | 38.3 | 46.3 | 52.4 | 68.7 | 69.9 | 69.1 | 64.1 | 58.3 | --- | --- | ||||||||||||
Avg Low | 16.1 | 24.8 | 26.9 | 34.2 | 40.2 | 55.1 | 56.4 | 57.5 | 51.0 | 42.5 | --- | --- | ||||||||||||
Low | -12.7 | 11.1 | 12.0 | 24.4 | 30.1 | 46.5 | 46.4 | 50.4 | 38.6 | 39.1 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.