Temperature Reports (°F)

Report for Year 2023

Data last updated 6/1/2023 08:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
137.7 26.9 42.3 18.2 37.9 20.0 62.8 29.2 70.6 39.5 56.3 49.9 ------------------------------------
228.6 19.0 42.8 18.8 45.1 18.7 64.8 43.9 62.9 39.5 ------------------------------------------
329.3 15.8 53.6 21.6 46.1 23.3 64.2 29.3 72.5 40.1 ------------------------------------------
433.7 12.6 52.1 31.9 37.2 19.7 51.4 14.3 70.2 46.1 ------------------------------------------
543.7 11.3 56.0 29.3 52.4 23.2 33.9 8.7 68.6 43.0 ------------------------------------------
642.0 27.2 38.8 20.0 43.1 16.9 47.0 17.3 70.2 37.7 ------------------------------------------
738.9 21.4 41.3 17.1 28.2 20.2 62.4 25.1 67.4 41.2 ------------------------------------------
849.7 18.9 44.0 19.7 30.6 22.4 62.4 37.5 67.1 41.4 ------------------------------------------
947.0 30.8 24.8 9.0 50.6 19.8 63.4 35.9 76.9 42.6 ------------------------------------------
1053.0 36.5 39.0 5.7 60.9 22.0 71.0 35.3 66.0 40.0 ------------------------------------------
1145.8 24.6 54.7 26.4 50.3 28.7 78.2 42.7 42.3 33.9 ------------------------------------------
1241.5 21.3 49.4 30.4 38.3 21.3 77.4 50.6 57.3 40.1 ------------------------------------------
1351.0 25.6 52.1 28.5 46.8 17.4 68.7 50.3 54.7 40.3 ------------------------------------------
1458.3 35.8 45.6 18.4 59.0 25.7 51.8 28.3 59.7 44.4 ------------------------------------------
1544.7 27.1 18.5 4.5 65.2 39.7 43.7 25.9 61.1 42.4 ------------------------------------------
1645.6 26.0 27.1 1.7 39.7 20.4 56.9 23.6 71.8 43.9 ------------------------------------------
1741.7 23.2 48.5 10.8 34.3 13.8 66.9 33.4 71.8 46.5 ------------------------------------------
1823.4 16.5 51.0 31.8 38.2 9.6 70.1 42.0 60.7 45.2 ------------------------------------------
1939.6 13.3 46.0 32.8 50.1 15.0 59.3 26.5 49.5 44.8 ------------------------------------------
2026.9 14.7 52.8 31.5 49.1 31.4 42.7 22.1 57.7 44.5 ------------------------------------------
2124.2 13.4 56.1 31.3 55.2 30.8 45.3 22.0 67.0 44.5 ------------------------------------------
2233.6 12.1 32.8 -4.0 59.2 28.9 29.7 22.4 69.6 47.1 ------------------------------------------
2330.8 16.6 25.4 -4.0 49.6 27.9 49.6 24.4 72.2 49.1 ------------------------------------------
2427.1 14.9 43.6 6.4 43.7 24.4 58.1 32.7 66.6 45.5 ------------------------------------------
2524.4 9.5 57.2 21.5 34.4 17.5 54.8 33.0 67.2 44.4 ------------------------------------------
2634.7 9.4 51.8 34.5 38.0 12.5 50.5 31.7 69.6 45.8 ------------------------------------------
2744.2 23.1 48.1 28.0 27.4 13.3 61.6 31.5 71.8 46.2 ------------------------------------------
2837.3 16.8 42.9 24.0 47.9 10.3 47.7 27.4 73.6 44.4 ------------------------------------------
2916.9 -1.9  58.0 30.6 65.2 35.0 76.3 46.0 ------------------------------------------
3011.7 -8.8  60.7 27.8 64.4 39.1 74.0 51.5 ------------------------------------------
3126.5 -4.6  46.3 26.9  71.5 45.8  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High58.3 57.2 65.2 78.2 76.9 56.3 ------------------
Avg High36.644.245.957.566.456.3------------------
Mean26.731.433.543.654.451.7------------------
Avg Low17.719.521.930.743.549.9------------------
Low-8.8-4.09.68.733.949.9------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.