Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 01-Oct-2023 12:06:58 MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km WSW of Malibu, CA | 2.0 | 856 mi | Sun, 01-Oct-2023 06:58:32 MDT | map |
5 km WSW of Arpelar, Oklahoma | 2.1 | 557 mi | Sun, 01-Oct-2023 05:01:11 MDT | map |
Tennessee | 2.0 | 855 mi | Sun, 01-Oct-2023 00:57:35 MDT | map |
20 km E of Toms Place, CA | 2.2 | 749 mi | Sat, 30-Sep-2023 19:59:17 MDT | map |
14 km WNW of Bridgeport, CA | 2.6 | 790 mi | Sat, 30-Sep-2023 18:42:04 MDT | map |
14 km WNW of Bridgeport, CA | 2.7 | 790 mi | Sat, 30-Sep-2023 08:45:11 MDT | map |
11 km SE of Middletown, CA | 2.3 | 955 mi | Sat, 30-Sep-2023 04:25:10 MDT | map |
6 km NW of Velma, Oklahoma | 2.0 | 497 mi | Sat, 30-Sep-2023 03:47:28 MDT | map |
30 km SSE of Mina, Nevada | 2.1 | 718 mi | Sat, 30-Sep-2023 03:35:51 MDT | map |
9 km NE of Hermleigh, Texas | 3.1 | 489 mi | Sat, 30-Sep-2023 00:08:07 MDT | map |
9 km NE of Hermleigh, Texas | 3.0 | 490 mi | Fri, 29-Sep-2023 19:11:31 MDT | map |
11 km NNW of Westmorland, CA | 2.4 | 730 mi | Fri, 29-Sep-2023 18:30:02 MDT | map |
11 km W of Arbuckle, CA | 2.3 | 935 mi | Fri, 29-Sep-2023 18:25:56 MDT | map |
30 km NW of Toyah, Texas | 2.5 | 517 mi | Fri, 29-Sep-2023 14:14:40 MDT | map |
34 km NW of Stanley, Idaho | 2.4 | 658 mi | Fri, 29-Sep-2023 13:15:44 MDT | map |
2 km W of Heber, CA | 2.9 | 743 mi | Fri, 29-Sep-2023 13:13:26 MDT | map |
2 km W of Heber, CA | 2.1 | 743 mi | Fri, 29-Sep-2023 13:03:59 MDT | map |
7 km ESE of Prunedale, CA | 2.0 | 931 mi | Fri, 29-Sep-2023 12:43:12 MDT | map |
67 km NW of San Felipe, Mexico | 2.9 | 794 mi | Fri, 29-Sep-2023 11:00:26 MDT | map |
24 km NNW of Tehachapi, CA | 2.1 | 801 mi | Fri, 29-Sep-2023 10:46:23 MDT | map |
5 km W of Loyalton, CA | 2.4 | 832 mi | Fri, 29-Sep-2023 09:47:44 MDT | map |
6 km NW of The Geysers, CA | 2.1 | 969 mi | Fri, 29-Sep-2023 08:46:30 MDT | map |
8 km NW of The Geysers, CA | 2.6 | 970 mi | Fri, 29-Sep-2023 08:03:32 MDT | map |
4 km N of Yucca Valley, CA | 2.2 | 729 mi | Fri, 29-Sep-2023 07:14:26 MDT | map |
southern Idaho | 2.2 | 638 mi | Fri, 29-Sep-2023 06:26:31 MDT | map |
4 km NNW of Lake Henshaw, CA | 2.0 | 778 mi | Fri, 29-Sep-2023 04:30:23 MDT | map |
western Texas | 2.0 | 500 mi | Fri, 29-Sep-2023 03:11:01 MDT | map |
12 km SE of Bodfish, CA | 2.4 | 787 mi | Thu, 28-Sep-2023 23:50:26 MDT | map |
western Texas | 2.0 | 506 mi | Thu, 28-Sep-2023 22:56:21 MDT | map |
58 km S of Whites City, New Mexico | 2.8 | 506 mi | Thu, 28-Sep-2023 18:09:52 MDT | map |
40 km ENE of Maneadero, B.C., MX | 2.5 | 810 mi | Thu, 28-Sep-2023 17:44:53 MDT | map |
western Texas | 2.3 | 506 mi | Thu, 28-Sep-2023 16:09:14 MDT | map |
5 km NNE of Sweet Home, Oregon | 2.0 | 999 mi | Thu, 28-Sep-2023 14:33:26 MDT | map |
14 km WNW of Bridgeport, CA | 2.6 | 790 mi | Thu, 28-Sep-2023 11:56:18 MDT | map |
4 km WNW of The Geysers, CA | 2.0 | 970 mi | Thu, 28-Sep-2023 11:41:48 MDT | map |
western Texas | 2.7 | 510 mi | Thu, 28-Sep-2023 09:55:43 MDT | map |
2 km W of Heber, CA | 2.0 | 743 mi | Thu, 28-Sep-2023 09:37:58 MDT | map |
59 km S of Whites City, New Mexico | 2.2 | 507 mi | Thu, 28-Sep-2023 09:21:28 MDT | map |
18 km SW of Falls City, Texas | 2.8 | 795 mi | Thu, 28-Sep-2023 05:57:03 MDT | map |
20 km E of Alum Rock, CA | 2.0 | 921 mi | Thu, 28-Sep-2023 05:34:18 MDT | map |
64 km SSW of Whites City, New Mexico | 2.6 | 509 mi | Thu, 28-Sep-2023 05:13:23 MDT | map |
western Texas | 2.4 | 517 mi | Thu, 28-Sep-2023 05:10:49 MDT | map |
61 km S of Whites City, New Mexico | 2.2 | 509 mi | Thu, 28-Sep-2023 05:02:51 MDT | map |
23 km E of Tanque Verde, Arizona | 3.1 | 567 mi | Thu, 28-Sep-2023 04:50:20 MDT | map |
18 km N of Alder Springs, CA | 2.5 | 962 mi | Thu, 28-Sep-2023 04:46:21 MDT | map |
southern Texas | 2.1 | 790 mi | Thu, 28-Sep-2023 04:46:09 MDT | map |
66 km NNE of Van Horn, Texas | 2.0 | 511 mi | Thu, 28-Sep-2023 04:35:52 MDT | map |
50 km SSE of Whites City, New Mexico | 2.3 | 501 mi | Thu, 28-Sep-2023 04:17:24 MDT | map |
50 km SSE of Whites City, New Mexico | 3.2 | 500 mi | Thu, 28-Sep-2023 03:26:54 MDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 511 mi | Thu, 28-Sep-2023 03:24:49 MDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 512 mi | Thu, 28-Sep-2023 02:34:04 MDT | map |
7 km W of Velma, Oklahoma | 2.1 | 496 mi | Thu, 28-Sep-2023 02:30:04 MDT | map |
35 km SE of Mina, Nevada | 2.2 | 708 mi | Thu, 28-Sep-2023 01:04:51 MDT | map |
66 km SSW of Whites City, New Mexico | 2.0 | 510 mi | Thu, 28-Sep-2023 00:47:11 MDT | map |
0 km N of Valley Ranch, California | 2.1 | 846 mi | Wed, 27-Sep-2023 22:00:18 MDT | map |
14 km W of Delta, B.C., MX | 2.0 | 750 mi | Wed, 27-Sep-2023 19:09:20 MDT | map |
4 km NNW of Walker, CA | 2.6 | 795 mi | Wed, 27-Sep-2023 18:42:40 MDT | map |
5 km SSE of Parkfield, CA | 2.3 | 885 mi | Wed, 27-Sep-2023 17:01:57 MDT | map |
30 km SW of Hawthorne, Nevada | 2.0 | 764 mi | Wed, 27-Sep-2023 16:18:39 MDT | map |
10 km NW of The Geysers, CA | 2.5 | 971 mi | Wed, 27-Sep-2023 15:49:54 MDT | map |
54 km S of Whites City, New Mexico | 2.3 | 504 mi | Wed, 27-Sep-2023 14:29:19 MDT | map |
southern Idaho | 2.7 | 653 mi | Wed, 27-Sep-2023 14:21:21 MDT | map |
6 km NNW of Walker, CA | 3.6 | 795 mi | Wed, 27-Sep-2023 14:00:21 MDT | map |
65 km SSW of Whites City, New Mexico | 2.5 | 510 mi | Wed, 27-Sep-2023 13:39:34 MDT | map |
western Texas | 2.3 | 507 mi | Wed, 27-Sep-2023 13:34:27 MDT | map |
50 km SSE of Whites City, New Mexico | 2.2 | 501 mi | Wed, 27-Sep-2023 08:42:16 MDT | map |
30 km NNE of Ensenada, B.C., MX | 2.2 | 811 mi | Wed, 27-Sep-2023 02:06:48 MDT | map |
16 km WSW of Toms Place, CA | 2.8 | 772 mi | Tue, 26-Sep-2023 23:27:58 MDT | map |
17 km NE of Hermleigh, Texas | 2.4 | 488 mi | Tue, 26-Sep-2023 23:20:44 MDT | map |
16 km NE of Hermleigh, Texas | 2.2 | 489 mi | Tue, 26-Sep-2023 22:21:52 MDT | map |
11 km NW of Lopez Point, CA | 2.2 | 947 mi | Tue, 26-Sep-2023 20:24:34 MDT | map |
21 km ESE of Little Lake, CA | 3.0 | 741 mi | Tue, 26-Sep-2023 19:29:07 MDT | map |
9 km WSW of Williams, CA | 2.2 | 938 mi | Tue, 26-Sep-2023 18:57:16 MDT | map |
18 km SSE of Swan Lake, Montana | 2.1 | 756 mi | Tue, 26-Sep-2023 17:29:26 MDT | map |
6 km WSW of Gilroy, CA | 2.4 | 929 mi | Tue, 26-Sep-2023 17:25:51 MDT | map |
55 km S of Whites City, New Mexico | 2.1 | 505 mi | Tue, 26-Sep-2023 17:24:29 MDT | map |
46 km ENE of Ensenada, B.C., MX | 2.0 | 801 mi | Tue, 26-Sep-2023 16:55:07 MDT | map |
10 km NE of Coso Junction, CA | 2.4 | 745 mi | Tue, 26-Sep-2023 16:46:22 MDT | map |
12 km NE of Big Pine, CA | 2.0 | 741 mi | Tue, 26-Sep-2023 16:20:04 MDT | map |
8 km NE of Milpitas, CA | 2.3 | 932 mi | Tue, 26-Sep-2023 15:52:25 MDT | map |
25 km SSE of Challis, Idaho | 2.1 | 605 mi | Tue, 26-Sep-2023 15:15:00 MDT | map |
53 km W of Mentone, Texas | 2.6 | 504 mi | Tue, 26-Sep-2023 13:10:51 MDT | map |
58 km SSW of Whites City, New Mexico | 2.0 | 506 mi | Tue, 26-Sep-2023 11:12:25 MDT | map |
15 km SW of Searles Valley, CA | 2.0 | 738 mi | Tue, 26-Sep-2023 06:28:16 MDT | map |
9 km E of Blackhawk, CA | 2.0 | 926 mi | Tue, 26-Sep-2023 05:56:40 MDT | map |
18 km W of Searles Valley, CA | 2.5 | 739 mi | Tue, 26-Sep-2023 05:44:47 MDT | map |
4 km NNE of Prattville, CA | 2.1 | 876 mi | Mon, 25-Sep-2023 23:41:30 MDT | map |
9 km NNE of Foster City, CA | 2.2 | 951 mi | Mon, 25-Sep-2023 22:30:50 MDT | map |
46 km NW of Island Park, Idaho | 2.5 | 537 mi | Mon, 25-Sep-2023 20:30:46 MDT | map |
Oklahoma | 2.3 | 402 mi | Mon, 25-Sep-2023 20:20:30 MDT | map |
0 km NNE of Valley Ranch, CA | 2.8 | 846 mi | Mon, 25-Sep-2023 18:26:42 MDT | map |
southern Idaho | 2.0 | 658 mi | Mon, 25-Sep-2023 18:08:49 MDT | map |
33 km NW of Stanley, Idaho | 2.5 | 658 mi | Mon, 25-Sep-2023 15:48:06 MDT | map |
19 km SSE of Gonzales, Texas | 2.1 | 788 mi | Mon, 25-Sep-2023 13:01:49 MDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 529 mi | Mon, 25-Sep-2023 12:10:11 MDT | map |
4 km E of Christine, Texas | 2.5 | 790 mi | Mon, 25-Sep-2023 11:17:19 MDT | map |
57 km SSW of Whites City, New Mexico | 2.2 | 505 mi | Mon, 25-Sep-2023 10:49:27 MDT | map |
10 km S of Wilson, Oklahoma | 2.0 | 529 mi | Mon, 25-Sep-2023 06:31:57 MDT | map |
11 km SSW of Tres Pinos, CA | 2.6 | 918 mi | Mon, 25-Sep-2023 03:10:06 MDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 796 mi | Mon, 25-Sep-2023 03:02:20 MDT | map |
54 km S of Whites City, New Mexico | 2.1 | 504 mi | Mon, 25-Sep-2023 01:20:54 MDT | map |
20 km WSW of Taft, CA | 3.0 | 864 mi | Mon, 25-Sep-2023 00:42:33 MDT | map |
9 km NE of Hermleigh, Texas | 2.0 | 490 mi | Sun, 24-Sep-2023 23:42:17 MDT | map |
37 km W of Mentone, Texas | 2.3 | 504 mi | Sun, 24-Sep-2023 23:20:56 MDT | map |
37 km W of Mentone, Texas | 2.6 | 503 mi | Sun, 24-Sep-2023 22:09:13 MDT | map |
31 km WSW of Ackerly, Texas | 3.3 | 479 mi | Sun, 24-Sep-2023 21:18:10 MDT | map |
19 km WNW of Stanley, Idaho | 2.1 | 650 mi | Sun, 24-Sep-2023 21:14:09 MDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 495 mi | Sun, 24-Sep-2023 18:40:31 MDT | map |
Southern Texas | 2.3 | 790 mi | Sun, 24-Sep-2023 14:39:09 MDT | map |
10 km W of Petaluma, CA | 2.2 | 972 mi | Sun, 24-Sep-2023 13:28:54 MDT | map |
110 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.