Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 01-Oct-2023 12:06:58 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km WSW of Malibu, CA 2.0 001378856 mi 1696165112Sun, 01-Oct-2023 06:58:32 MDT map
5 km WSW of Arpelar, Oklahoma 2.1 000896557 mi 1696158071Sun, 01-Oct-2023 05:01:11 MDT map
Tennessee 2.0 001375855 mi 1696143455Sun, 01-Oct-2023 00:57:35 MDT map
20 km E of Toms Place, CA 2.2 001205749 mi 1696125557Sat, 30-Sep-2023 19:59:17 MDT map
14 km WNW of Bridgeport, CA 2.6 001271790 mi 1696120924Sat, 30-Sep-2023 18:42:04 MDT map
14 km WNW of Bridgeport, CA 2.7 001272790 mi 1696085111Sat, 30-Sep-2023 08:45:11 MDT map
11 km SE of Middletown, CA 2.3 001537955 mi 1696069510Sat, 30-Sep-2023 04:25:10 MDT map
6 km NW of Velma, Oklahoma 2.0 000799497 mi 1696067248Sat, 30-Sep-2023 03:47:28 MDT map
30 km SSE of Mina, Nevada 2.1 001155718 mi 1696066551Sat, 30-Sep-2023 03:35:51 MDT map
9 km NE of Hermleigh, Texas 3.1 000787489 mi 1696054087Sat, 30-Sep-2023 00:08:07 MDT map
9 km NE of Hermleigh, Texas 3.0 000788490 mi 1696036291Fri, 29-Sep-2023 19:11:31 MDT map
11 km NNW of Westmorland, CA 2.4 001175730 mi 1696033802Fri, 29-Sep-2023 18:30:02 MDT map
11 km W of Arbuckle, CA 2.3 001505935 mi 1696033556Fri, 29-Sep-2023 18:25:56 MDT map
30 km NW of Toyah, Texas 2.5 000832517 mi 1696018480Fri, 29-Sep-2023 14:14:40 MDT map
34 km NW of Stanley, Idaho 2.4 001059658 mi 1696014944Fri, 29-Sep-2023 13:15:44 MDT map
2 km W of Heber, CA 2.9 001195743 mi 1696014806Fri, 29-Sep-2023 13:13:26 MDT map
2 km W of Heber, CA 2.1 001195743 mi 1696014239Fri, 29-Sep-2023 13:03:59 MDT map
7 km ESE of Prunedale, CA 2.0 001499931 mi 1696012992Fri, 29-Sep-2023 12:43:12 MDT map
67 km NW of San Felipe, Mexico 2.9 001278794 mi 1696006826Fri, 29-Sep-2023 11:00:26 MDT map
24 km NNW of Tehachapi, CA 2.1 001290801 mi 1696005983Fri, 29-Sep-2023 10:46:23 MDT map
5 km W of Loyalton, CA 2.4 001338832 mi 1696002464Fri, 29-Sep-2023 09:47:44 MDT map
6 km NW of The Geysers, CA 2.1 001560969 mi 1695998790Fri, 29-Sep-2023 08:46:30 MDT map
8 km NW of The Geysers, CA 2.6 001561970 mi 1695996212Fri, 29-Sep-2023 08:03:32 MDT map
4 km N of Yucca Valley, CA 2.2 001173729 mi 1695993266Fri, 29-Sep-2023 07:14:26 MDT map
southern Idaho 2.2 001027638 mi 1695990391Fri, 29-Sep-2023 06:26:31 MDT map
4 km NNW of Lake Henshaw, CA 2.0 001252778 mi 1695983423Fri, 29-Sep-2023 04:30:23 MDT map
western Texas 2.0 000805500 mi 1695978661Fri, 29-Sep-2023 03:11:01 MDT map
12 km SE of Bodfish, CA 2.4 001267787 mi 1695966626Thu, 28-Sep-2023 23:50:26 MDT map
western Texas 2.0 000814506 mi 1695963381Thu, 28-Sep-2023 22:56:21 MDT map
58 km S of Whites City, New Mexico 2.8 000815506 mi 1695946192Thu, 28-Sep-2023 18:09:52 MDT map
40 km ENE of Maneadero, B.C., MX 2.5 001303810 mi 1695944693Thu, 28-Sep-2023 17:44:53 MDT map
western Texas 2.3 000815506 mi 1695938954Thu, 28-Sep-2023 16:09:14 MDT map
5 km NNE of Sweet Home, Oregon 2.0 001607999 mi 1695933206Thu, 28-Sep-2023 14:33:26 MDT map
14 km WNW of Bridgeport, CA 2.6 001272790 mi 1695923778Thu, 28-Sep-2023 11:56:18 MDT map
4 km WNW of The Geysers, CA 2.0 001561970 mi 1695922908Thu, 28-Sep-2023 11:41:48 MDT map
western Texas 2.7 000820510 mi 1695916543Thu, 28-Sep-2023 09:55:43 MDT map
2 km W of Heber, CA 2.0 001195743 mi 1695915478Thu, 28-Sep-2023 09:37:58 MDT map
59 km S of Whites City, New Mexico 2.2 000816507 mi 1695914488Thu, 28-Sep-2023 09:21:28 MDT map
18 km SW of Falls City, Texas 2.8 001280795 mi 1695902223Thu, 28-Sep-2023 05:57:03 MDT map
20 km E of Alum Rock, CA 2.0 001482921 mi 1695900858Thu, 28-Sep-2023 05:34:18 MDT map
64 km SSW of Whites City, New Mexico 2.6 000820509 mi 1695899603Thu, 28-Sep-2023 05:13:23 MDT map
western Texas 2.4 000832517 mi 1695899449Thu, 28-Sep-2023 05:10:49 MDT map
61 km S of Whites City, New Mexico 2.2 000819509 mi 1695898971Thu, 28-Sep-2023 05:02:51 MDT map
23 km E of Tanque Verde, Arizona 3.1 000912567 mi 1695898220Thu, 28-Sep-2023 04:50:20 MDT map
18 km N of Alder Springs, CA 2.5 001549962 mi 1695897981Thu, 28-Sep-2023 04:46:21 MDT map
southern Texas 2.1 001272790 mi 1695897969Thu, 28-Sep-2023 04:46:09 MDT map
66 km NNE of Van Horn, Texas 2.0 000822511 mi 1695897352Thu, 28-Sep-2023 04:35:52 MDT map
50 km SSE of Whites City, New Mexico 2.3 000806501 mi 1695896244Thu, 28-Sep-2023 04:17:24 MDT map
50 km SSE of Whites City, New Mexico 3.2 000805500 mi 1695893214Thu, 28-Sep-2023 03:26:54 MDT map
65 km NNE of Van Horn, Texas 2.4 000823511 mi 1695893089Thu, 28-Sep-2023 03:24:49 MDT map
65 km NNE of Van Horn, Texas 2.4 000823512 mi 1695890044Thu, 28-Sep-2023 02:34:04 MDT map
7 km W of Velma, Oklahoma 2.1 000799496 mi 1695889804Thu, 28-Sep-2023 02:30:04 MDT map
35 km SE of Mina, Nevada 2.2 001140708 mi 1695884691Thu, 28-Sep-2023 01:04:51 MDT map
66 km SSW of Whites City, New Mexico 2.0 000821510 mi 1695883631Thu, 28-Sep-2023 00:47:11 MDT map
0 km N of Valley Ranch, California 2.1 001361846 mi 1695873618Wed, 27-Sep-2023 22:00:18 MDT map
14 km W of Delta, B.C., MX 2.0 001207750 mi 1695863360Wed, 27-Sep-2023 19:09:20 MDT map
4 km NNW of Walker, CA 2.6 001279795 mi 1695861760Wed, 27-Sep-2023 18:42:40 MDT map
5 km SSE of Parkfield, CA 2.3 001423885 mi 1695855717Wed, 27-Sep-2023 17:01:57 MDT map
30 km SW of Hawthorne, Nevada 2.0 001230764 mi 1695853119Wed, 27-Sep-2023 16:18:39 MDT map
10 km NW of The Geysers, CA 2.5 001563971 mi 1695851394Wed, 27-Sep-2023 15:49:54 MDT map
54 km S of Whites City, New Mexico 2.3 000812504 mi 1695846559Wed, 27-Sep-2023 14:29:19 MDT map
southern Idaho 2.7 001051653 mi 1695846081Wed, 27-Sep-2023 14:21:21 MDT map
6 km NNW of Walker, CA 3.6 001280795 mi 1695844821Wed, 27-Sep-2023 14:00:21 MDT map
65 km SSW of Whites City, New Mexico 2.5 000821510 mi 1695843574Wed, 27-Sep-2023 13:39:34 MDT map
western Texas 2.3 000816507 mi 1695843267Wed, 27-Sep-2023 13:34:27 MDT map
50 km SSE of Whites City, New Mexico 2.2 000805501 mi 1695825736Wed, 27-Sep-2023 08:42:16 MDT map
30 km NNE of Ensenada, B.C., MX 2.2 001306811 mi 1695802008Wed, 27-Sep-2023 02:06:48 MDT map
16 km WSW of Toms Place, CA 2.8 001242772 mi 1695792478Tue, 26-Sep-2023 23:27:58 MDT map
17 km NE of Hermleigh, Texas 2.4 000785488 mi 1695792044Tue, 26-Sep-2023 23:20:44 MDT map
16 km NE of Hermleigh, Texas 2.2 000787489 mi 1695788512Tue, 26-Sep-2023 22:21:52 MDT map
11 km NW of Lopez Point, CA 2.2 001524947 mi 1695781474Tue, 26-Sep-2023 20:24:34 MDT map
21 km ESE of Little Lake, CA 3.0 001192741 mi 1695778147Tue, 26-Sep-2023 19:29:07 MDT map
9 km WSW of Williams, CA 2.2 001509938 mi 1695776236Tue, 26-Sep-2023 18:57:16 MDT map
18 km SSE of Swan Lake, Montana 2.1 001217756 mi 1695770966Tue, 26-Sep-2023 17:29:26 MDT map
6 km WSW of Gilroy, CA 2.4 001494929 mi 1695770751Tue, 26-Sep-2023 17:25:51 MDT map
55 km S of Whites City, New Mexico 2.1 000813505 mi 1695770669Tue, 26-Sep-2023 17:24:29 MDT map
46 km ENE of Ensenada, B.C., MX 2.0 001289801 mi 1695768907Tue, 26-Sep-2023 16:55:07 MDT map
10 km NE of Coso Junction, CA 2.4 001198745 mi 1695768382Tue, 26-Sep-2023 16:46:22 MDT map
12 km NE of Big Pine, CA 2.0 001193741 mi 1695766804Tue, 26-Sep-2023 16:20:04 MDT map
8 km NE of Milpitas, CA 2.3 001500932 mi 1695765145Tue, 26-Sep-2023 15:52:25 MDT map
25 km SSE of Challis, Idaho 2.1 000974605 mi 1695762900Tue, 26-Sep-2023 15:15:00 MDT map
53 km W of Mentone, Texas 2.6 000810504 mi 1695755451Tue, 26-Sep-2023 13:10:51 MDT map
58 km SSW of Whites City, New Mexico 2.0 000814506 mi 1695748345Tue, 26-Sep-2023 11:12:25 MDT map
15 km SW of Searles Valley, CA 2.0 001187738 mi 1695731296Tue, 26-Sep-2023 06:28:16 MDT map
9 km E of Blackhawk, CA 2.0 001490926 mi 1695729400Tue, 26-Sep-2023 05:56:40 MDT map
18 km W of Searles Valley, CA 2.5 001189739 mi 1695728687Tue, 26-Sep-2023 05:44:47 MDT map
4 km NNE of Prattville, CA 2.1 001410876 mi 1695706890Mon, 25-Sep-2023 23:41:30 MDT map
9 km NNE of Foster City, CA 2.2 001530951 mi 1695702650Mon, 25-Sep-2023 22:30:50 MDT map
46 km NW of Island Park, Idaho 2.5 000864537 mi 1695695446Mon, 25-Sep-2023 20:30:46 MDT map
Oklahoma 2.3 000648402 mi 1695694830Mon, 25-Sep-2023 20:20:30 MDT map
0 km NNE of Valley Ranch, CA 2.8 001361846 mi 1695688002Mon, 25-Sep-2023 18:26:42 MDT map
southern Idaho 2.0 001059658 mi 1695686929Mon, 25-Sep-2023 18:08:49 MDT map
33 km NW of Stanley, Idaho 2.5 001059658 mi 1695678486Mon, 25-Sep-2023 15:48:06 MDT map
19 km SSE of Gonzales, Texas 2.1 001267788 mi 1695668509Mon, 25-Sep-2023 13:01:49 MDT map
10 km S of Wilson, Oklahoma 2.5 000851529 mi 1695665411Mon, 25-Sep-2023 12:10:11 MDT map
4 km E of Christine, Texas 2.5 001272790 mi 1695662239Mon, 25-Sep-2023 11:17:19 MDT map
57 km SSW of Whites City, New Mexico 2.2 000812505 mi 1695660567Mon, 25-Sep-2023 10:49:27 MDT map
10 km S of Wilson, Oklahoma 2.0 000851529 mi 1695645117Mon, 25-Sep-2023 06:31:57 MDT map
11 km SSW of Tres Pinos, CA 2.6 001478918 mi 1695633006Mon, 25-Sep-2023 03:10:06 MDT map
6 km WNW of Karnes City, Texas 3.1 001281796 mi 1695632540Mon, 25-Sep-2023 03:02:20 MDT map
54 km S of Whites City, New Mexico 2.1 000811504 mi 1695626454Mon, 25-Sep-2023 01:20:54 MDT map
20 km WSW of Taft, CA 3.0 001391864 mi 1695624153Mon, 25-Sep-2023 00:42:33 MDT map
9 km NE of Hermleigh, Texas 2.0 000789490 mi 1695620537Sun, 24-Sep-2023 23:42:17 MDT map
37 km W of Mentone, Texas 2.3 000811504 mi 1695619256Sun, 24-Sep-2023 23:20:56 MDT map
37 km W of Mentone, Texas 2.6 000810503 mi 1695614953Sun, 24-Sep-2023 22:09:13 MDT map
31 km WSW of Ackerly, Texas 3.3 000771479 mi 1695611890Sun, 24-Sep-2023 21:18:10 MDT map
19 km WNW of Stanley, Idaho 2.1 001047650 mi 1695611649Sun, 24-Sep-2023 21:14:09 MDT map
9 km WNW of Velma, Oklahoma 3.7 000797495 mi 1695602431Sun, 24-Sep-2023 18:40:31 MDT map
Southern Texas 2.3 001272790 mi 1695587949Sun, 24-Sep-2023 14:39:09 MDT map
10 km W of Petaluma, CA 2.2 001564972 mi 1695583734Sun, 24-Sep-2023 13:28:54 MDT map

110 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.