Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 08-Feb-2023 12:39:54 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 mi SSW of Bakersfield, CA | 2.0 | 829 mi | Wed, 08-Feb-2023 11:58:08 MST | map |
27 km NE of Fallon Station, Nevada | 2.3 | 734 mi | Wed, 08-Feb-2023 11:32:44 MST | map |
17 km E of Hebgen Lake Estates, Montana | 2.1 | 513 mi | Wed, 08-Feb-2023 05:59:32 MST | map |
2 mi NE of The Geysers, CA | 2.2 | 966 mi | Wed, 08-Feb-2023 00:33:23 MST | map |
36 km WSW of Mentone, Texas | 2.2 | 511 mi | Wed, 08-Feb-2023 00:25:16 MST | map |
2 mi ENE of The Geysers, CA | 2.5 | 966 mi | Tue, 07-Feb-2023 22:49:36 MST | map |
Yellowstone National Park, Wyoming | 2.9 | 513 mi | Tue, 07-Feb-2023 20:44:14 MST | map |
7 mi WNW of Malibu, CA | 2.0 | 857 mi | Tue, 07-Feb-2023 20:38:27 MST | map |
18 km ENE of Hebgen Lake Estates, Montana | 2.5 | 514 mi | Tue, 07-Feb-2023 20:35:44 MST | map |
17 km E of Hebgen Lake Estates, Montana | 2.5 | 513 mi | Tue, 07-Feb-2023 20:09:47 MST | map |
18 km E of Hebgen Lake Estates, Montana | 2.5 | 513 mi | Tue, 07-Feb-2023 19:32:20 MST | map |
12 km WSW of Merrill, Oregon | 2.1 | 916 mi | Tue, 07-Feb-2023 18:52:36 MST | map |
6 mi NE of Ocotillo Wells, CA | 2.0 | 746 mi | Tue, 07-Feb-2023 18:21:26 MST | map |
58 km S of Whites City, New Mexico | 2.1 | 507 mi | Tue, 07-Feb-2023 14:32:40 MST | map |
8 mi E of Mammoth Lakes, CA | 2.8 | 769 mi | Tue, 07-Feb-2023 13:36:37 MST | map |
54 km S of Whites City, New Mexico | 2.4 | 504 mi | Tue, 07-Feb-2023 10:02:35 MST | map |
54 km S of Whites City, New Mexico | 2.6 | 504 mi | Tue, 07-Feb-2023 09:51:31 MST | map |
56 km S of Whites City, New Mexico | 2.6 | 506 mi | Tue, 07-Feb-2023 09:44:09 MST | map |
5 mi WNW of The Geysers, CA | 2.0 | 971 mi | Tue, 07-Feb-2023 09:34:48 MST | map |
13 mi W of El Sauzal, B.C., MX | 2.4 | 839 mi | Tue, 07-Feb-2023 09:00:37 MST | map |
57 km S of Whites City, New Mexico | 2.3 | 506 mi | Tue, 07-Feb-2023 07:07:08 MST | map |
10 km W of Lamont, Oklahoma | 2.1 | 417 mi | Tue, 07-Feb-2023 06:46:46 MST | map |
15 mi ESE of Santa Barbara Is., CA | 2.8 | 872 mi | Tue, 07-Feb-2023 06:18:04 MST | map |
16 km SSE of Ackerly, Texas | 2.0 | 487 mi | Tue, 07-Feb-2023 06:01:27 MST | map |
1 mi N of The Geysers, CA | 2.9 | 967 mi | Tue, 07-Feb-2023 05:08:38 MST | map |
Yellowstone National Park, Wyoming | 2.4 | 513 mi | Tue, 07-Feb-2023 04:51:20 MST | map |
2 mi WNW of Lower Lake, CA | 2.0 | 961 mi | Mon, 06-Feb-2023 22:28:08 MST | map |
2 mi WNW of Lower Lake, CA | 2.3 | 960 mi | Mon, 06-Feb-2023 22:22:57 MST | map |
47 km NW of Toyah, Texas | 2.1 | 509 mi | Mon, 06-Feb-2023 21:59:20 MST | map |
6 mi ESE of Shandon, CA | 2.1 | 883 mi | Mon, 06-Feb-2023 21:47:19 MST | map |
0 mi NNW of The Geysers, CA | 2.5 | 967 mi | Mon, 06-Feb-2023 20:35:26 MST | map |
3 mi SSE of San Juan Bautista, CA | 2.2 | 926 mi | Mon, 06-Feb-2023 18:06:04 MST | map |
2 mi NNW of Hollister, CA | 2.1 | 919 mi | Mon, 06-Feb-2023 14:54:46 MST | map |
1 mi E of Berkeley, CA | 2.0 | 949 mi | Mon, 06-Feb-2023 14:52:30 MST | map |
2 km ESE of Springdale, Utah | 2.0 | 464 mi | Mon, 06-Feb-2023 13:10:31 MST | map |
7 mi SSW of Tres Pinos, CA | 2.0 | 920 mi | Mon, 06-Feb-2023 10:21:12 MST | map |
54 km S of Whites City, New Mexico | 2.0 | 504 mi | Mon, 06-Feb-2023 08:24:29 MST | map |
17 km N of Snyder, Texas | 3.1 | 472 mi | Mon, 06-Feb-2023 07:56:54 MST | map |
8 mi NE of Borrego Springs, CA | 2.0 | 752 mi | Mon, 06-Feb-2023 04:13:49 MST | map |
western Texas | 2.2 | 487 mi | Mon, 06-Feb-2023 02:13:18 MST | map |
8 mi SE of Bodfish, CA | 2.2 | 788 mi | Sun, 05-Feb-2023 20:44:33 MST | map |
8 mi NNW of San Simeon, CA | 2.5 | 933 mi | Sun, 05-Feb-2023 16:55:48 MST | map |
6 mi WNW of The Geysers, CA | 2.2 | 972 mi | Sun, 05-Feb-2023 15:39:24 MST | map |
7 mi ENE of Ridgecrest, CA | 2.1 | 740 mi | Sun, 05-Feb-2023 15:33:59 MST | map |
11 km N of Midland, Texas | 2.3 | 498 mi | Sun, 05-Feb-2023 13:18:04 MST | map |
southern Idaho | 2.7 | 631 mi | Sun, 05-Feb-2023 07:46:39 MST | map |
15 mi SSE of Trona, CA | 2.2 | 730 mi | Sun, 05-Feb-2023 07:22:14 MST | map |
13 mi ESE of Yosemite Valley, CA | 2.4 | 798 mi | Sun, 05-Feb-2023 04:04:21 MST | map |
4 mi S of Idyllwild, CA | 2.0 | 760 mi | Sun, 05-Feb-2023 02:25:44 MST | map |
17 km NE of Hermleigh, Texas | 2.0 | 487 mi | Sun, 05-Feb-2023 02:17:07 MST | map |
4 mi WNW of Walker, CA | 2.2 | 798 mi | Sun, 05-Feb-2023 00:43:47 MST | map |
32 km NW of Stanley, Idaho | 2.5 | 658 mi | Sun, 05-Feb-2023 00:01:49 MST | map |
9 mi W of Delta, B.C., MX | 2.1 | 751 mi | Sat, 04-Feb-2023 23:59:55 MST | map |
13 km WSW of Bridgeport, California | 2.1 | 791 mi | Sat, 04-Feb-2023 23:58:33 MST | map |
31 km SE of Mina, Nevada | 2.0 | 713 mi | Sat, 04-Feb-2023 23:16:50 MST | map |
41 km NW of Kimberley, Canada | 3.9 | 948 mi | Sat, 04-Feb-2023 21:39:10 MST | map |
31 km SE of Mina, Nevada | 2.0 | 712 mi | Sat, 04-Feb-2023 21:05:12 MST | map |
31 km SE of Mina, Nevada | 2.1 | 712 mi | Sat, 04-Feb-2023 20:33:36 MST | map |
30 km SE of Mina, Nevada | 2.1 | 712 mi | Sat, 04-Feb-2023 20:32:25 MST | map |
31 km SE of Mina, Nevada | 2.5 | 712 mi | Sat, 04-Feb-2023 20:25:30 MST | map |
31 km SE of Mina, Nevada | 3.5 | 712 mi | Sat, 04-Feb-2023 20:23:06 MST | map |
53 km W of Mentone, Texas | 2.5 | 504 mi | Sat, 04-Feb-2023 17:48:22 MST | map |
3 mi ESE of Ojai, CA | 2.2 | 858 mi | Sat, 04-Feb-2023 17:23:12 MST | map |
4 mi W of Alberto Oviedo Mota, B.C., MX | 2.7 | 751 mi | Sat, 04-Feb-2023 15:44:46 MST | map |
9 mi SSE of Port Hueneme, CA | 2.3 | 869 mi | Sat, 04-Feb-2023 15:39:36 MST | map |
western Texas | 3.7 | 510 mi | Sat, 04-Feb-2023 12:40:20 MST | map |
6 mi WNW of The Geysers, CA | 2.4 | 972 mi | Sat, 04-Feb-2023 11:13:00 MST | map |
6 mi WNW of The Geysers, CA | 2.2 | 972 mi | Sat, 04-Feb-2023 11:12:28 MST | map |
77 km N of Rachel, Nevada | 3.0 | 601 mi | Sat, 04-Feb-2023 10:38:28 MST | map |
13 km SW of Falls City, Texas | 2.6 | 794 mi | Sat, 04-Feb-2023 10:16:03 MST | map |
16 km NE of Hermleigh, Texas | 2.5 | 487 mi | Sat, 04-Feb-2023 08:12:03 MST | map |
56 km S of Whites City, New Mexico | 2.1 | 506 mi | Sat, 04-Feb-2023 07:35:12 MST | map |
12 km ENE of Stanley, Idaho | 2.8 | 634 mi | Sat, 04-Feb-2023 06:22:20 MST | map |
7 km WNW of Westbrook, Texas | 2.0 | 500 mi | Sat, 04-Feb-2023 04:55:21 MST | map |
25 km NW of Stanley, Idaho | 2.5 | 653 mi | Sat, 04-Feb-2023 02:39:22 MST | map |
6 mi NNE of Cayucos, CA | 2.7 | 915 mi | Sat, 04-Feb-2023 02:11:34 MST | map |
56 km S of Whites City, New Mexico | 2.4 | 506 mi | Fri, 03-Feb-2023 23:55:16 MST | map |
4 mi SW of Pearblossom, CA | 2.1 | 795 mi | Fri, 03-Feb-2023 23:02:59 MST | map |
1 mi SW of Redlands, CA | 2.8 | 770 mi | Fri, 03-Feb-2023 22:59:44 MST | map |
1 mi SW of Redlands, CA | 2.1 | 770 mi | Fri, 03-Feb-2023 22:59:06 MST | map |
4 mi NW of Castaic, CA | 2.5 | 829 mi | Fri, 03-Feb-2023 22:49:45 MST | map |
20 km NW of Stanton, Texas | 3.1 | 490 mi | Fri, 03-Feb-2023 19:21:16 MST | map |
3 mi WSW of Colma, CA | 2.3 | 966 mi | Fri, 03-Feb-2023 16:23:05 MST | map |
3 mi WSW of Colma, CA | 2.1 | 966 mi | Fri, 03-Feb-2023 16:18:16 MST | map |
16 km NE of Hermleigh, Texas | 3.0 | 487 mi | Fri, 03-Feb-2023 13:56:59 MST | map |
18 km NE of Hermleigh, Texas | 2.4 | 487 mi | Fri, 03-Feb-2023 12:57:34 MST | map |
16 km NE of Hermleigh, Texas | 3.5 | 487 mi | Fri, 03-Feb-2023 12:18:33 MST | map |
32 km SE of Mina, Nevada | 2.0 | 710 mi | Fri, 03-Feb-2023 12:12:17 MST | map |
19 km SW of Coyanosa, Texas | 2.3 | 549 mi | Fri, 03-Feb-2023 10:31:48 MST | map |
16 mi E of Johannesburg, CA | 2.4 | 737 mi | Fri, 03-Feb-2023 08:23:17 MST | map |
7 mi NW of Alder Springs, CA | 2.1 | 966 mi | Fri, 03-Feb-2023 07:43:52 MST | map |
12 km SW of Falls City, Texas | 2.6 | 793 mi | Fri, 03-Feb-2023 06:39:12 MST | map |
16 km NE of Hermleigh, Texas | 2.1 | 487 mi | Fri, 03-Feb-2023 06:21:43 MST | map |
14 km SW of Falls City, Texas | 2.1 | 794 mi | Fri, 03-Feb-2023 05:20:22 MST | map |
56 km S of Whites City, New Mexico | 2.1 | 505 mi | Fri, 03-Feb-2023 02:09:42 MST | map |
14 km NE of Hermleigh, Texas | 2.5 | 488 mi | Fri, 03-Feb-2023 00:58:23 MST | map |
16 km NE of Hermleigh, Texas | 2.4 | 488 mi | Fri, 03-Feb-2023 00:56:50 MST | map |
13 km SW of Falls City, Texas | 2.1 | 794 mi | Thu, 02-Feb-2023 22:27:25 MST | map |
18 km SW of Falls City, Texas | 2.7 | 793 mi | Thu, 02-Feb-2023 22:21:06 MST | map |
1 mi NW of The Geysers, CA | 2.2 | 968 mi | Thu, 02-Feb-2023 21:33:52 MST | map |
16 km SSW of Falls City, Texas | 2.3 | 797 mi | Thu, 02-Feb-2023 21:21:49 MST | map |
southeastern Missouri | 2.0 | 857 mi | Thu, 02-Feb-2023 21:07:21 MST | map |
western Texas | 2.3 | 476 mi | Thu, 02-Feb-2023 20:34:54 MST | map |
4 mi WSW of Gilroy, CA | 2.4 | 929 mi | Thu, 02-Feb-2023 18:39:03 MST | map |
50 km NW of Toyah, Texas | 2.1 | 508 mi | Thu, 02-Feb-2023 16:56:34 MST | map |
4 mi NE of Banning, CA | 2.5 | 754 mi | Thu, 02-Feb-2023 16:44:54 MST | map |
4 mi ESE of Pinnacles, CA | 2.4 | 907 mi | Thu, 02-Feb-2023 16:38:55 MST | map |
10 km W of Fairview, Wyoming | 2.6 | 420 mi | Thu, 02-Feb-2023 16:36:52 MST | map |
4 mi SSE of Bridgeport, CA | 3.0 | 782 mi | Thu, 02-Feb-2023 16:35:46 MST | map |
western Texas | 2.1 | 503 mi | Thu, 02-Feb-2023 16:26:15 MST | map |
22 km N of Panguitch, Utah | 2.2 | 422 mi | Thu, 02-Feb-2023 15:08:07 MST | map |
2 mi SE of Home Gardens, CA | 2.0 | 791 mi | Thu, 02-Feb-2023 12:45:09 MST | map |
6 mi NW of Pinnacles, CA | 2.4 | 913 mi | Thu, 02-Feb-2023 09:03:51 MST | map |
20 km WNW of Clayton, Idaho | 2.8 | 630 mi | Thu, 02-Feb-2023 08:38:41 MST | map |
47 km W of Mentone, Texas | 2.0 | 504 mi | Thu, 02-Feb-2023 07:24:53 MST | map |
56 km S of Whites City, New Mexico | 2.9 | 505 mi | Thu, 02-Feb-2023 02:22:45 MST | map |
58 km S of Whites City, New Mexico | 2.1 | 507 mi | Thu, 02-Feb-2023 01:28:25 MST | map |
57 km S of Whites City, New Mexico | 2.0 | 507 mi | Thu, 02-Feb-2023 00:19:14 MST | map |
57 km S of Whites City, New Mexico | 2.7 | 506 mi | Wed, 01-Feb-2023 22:33:09 MST | map |
3 mi ESE of Yucca Valley, CA | 2.1 | 728 mi | Wed, 01-Feb-2023 20:39:59 MST | map |
10 mi E of Seven Trees, CA | 2.2 | 925 mi | Wed, 01-Feb-2023 18:03:43 MST | map |
4 mi ESE of Ridgecrest, CA | 3.1 | 744 mi | Wed, 01-Feb-2023 17:37:11 MST | map |
1 mi WSW of Sylmar, CA | 2.9 | 826 mi | Wed, 01-Feb-2023 17:11:01 MST | map |
13 km E of Dover, Oklahoma | 2.1 | 436 mi | Wed, 01-Feb-2023 15:32:18 MST | map |
54 km S of Whites City, New Mexico | 2.4 | 505 mi | Wed, 01-Feb-2023 15:08:52 MST | map |
55 km S of Whites City, New Mexico | 2.3 | 505 mi | Wed, 01-Feb-2023 14:29:31 MST | map |
57 km S of Whites City, New Mexico | 2.2 | 506 mi | Wed, 01-Feb-2023 12:59:34 MST | map |
127 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.