Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Mar-2024 06:27:45 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
25 km N of Trona, CA 2.0 001158720 mi 1711628476Thu, 28-Mar-2024 06:21:16 MDT map
37 km NNW of Toyah, Texas 2.2 000822511 mi 1711626415Thu, 28-Mar-2024 05:46:55 MDT map
46 km ENE of San Clemente Is. (SE tip), CA 2.0 001356843 mi 1711626393Thu, 28-Mar-2024 05:46:33 MDT map
0 km NW of The Geysers, CA 2.4 001557967 mi 1711614628Thu, 28-Mar-2024 02:30:28 MDT map
5 km NW of The Geysers, CA 2.3 001559969 mi 1711610365Thu, 28-Mar-2024 01:19:25 MDT map
28 km SW of Garden City, Texas 2.5 000856532 mi 1711570843Wed, 27-Mar-2024 14:20:43 MDT map
18 km NNW of Goldsmith, Texas 2.4 000783487 mi 1711539029Wed, 27-Mar-2024 05:30:29 MDT map
2 km S of Pine Mountain Club, CA 2.0 001359845 mi 1711534761Wed, 27-Mar-2024 04:19:21 MDT map
22 km WSW of Bonny Doon, CA 2.0 001559969 mi 1711524937Wed, 27-Mar-2024 01:35:37 MDT map
8 km SW of Caruthersville, Missouri 2.0 001360845 mi 1711520815Wed, 27-Mar-2024 00:26:55 MDT map
7 km NE of Ridgemark, CA 2.2 001470914 mi 1711500339Tue, 26-Mar-2024 18:45:39 MDT map
8 km NNW of Smiths Ferry, Idaho 2.0 001118695 mi 1711495728Tue, 26-Mar-2024 17:28:48 MDT map
54 km S of Whites City, New Mexico 2.4 000811504 mi 1711486368Tue, 26-Mar-2024 14:52:48 MDT map
57 km S of Whites City, New Mexico 2.2 000815506 mi 1711485286Tue, 26-Mar-2024 14:34:46 MDT map
49 km NW of Toyah, Texas 2.6 000819509 mi 1711447183Tue, 26-Mar-2024 03:59:43 MDT map
35 km SE of Mina, Nevada 2.3 001141709 mi 1711440641Tue, 26-Mar-2024 02:10:41 MDT map
11 km SE of Anderson, CA 2.4 001498931 mi 1711437011Tue, 26-Mar-2024 01:10:11 MDT map
23 km NNW of Tehachapi, CA 2.3 001290801 mi 1711433612Tue, 26-Mar-2024 00:13:32 MDT map
18 km WSW of El Centro, CA 2.0 001210752 mi 1711430291Mon, 25-Mar-2024 23:18:11 MDT map
24 km ESE of Kelly, Wyoming 2.5 000688428 mi 1711424836Mon, 25-Mar-2024 21:47:16 MDT map
4 km WNW of The Geysers, CA 2.4 001561970 mi 1711414850Mon, 25-Mar-2024 19:00:50 MDT map
8 km NW of The Geysers, CA 2.1 001561970 mi 1711414643Mon, 25-Mar-2024 18:57:23 MDT map
26 km SSW of Mina, Nevada 2.4 001175730 mi 1711410871Mon, 25-Mar-2024 17:54:31 MDT map
59 km S of Whites City, New Mexico 2.5 000816507 mi 1711410701Mon, 25-Mar-2024 17:51:41 MDT map
10 km E of Alum Rock, CA 2.0 001492927 mi 1711407428Mon, 25-Mar-2024 16:57:08 MDT map
44 km ENE of Fort Bidwell, California 2.0 001300808 mi 1711400837Mon, 25-Mar-2024 15:07:17 MDT map
59 km S of Whites City, New Mexico 2.1 000816507 mi 1711384223Mon, 25-Mar-2024 10:30:23 MDT map
20 km SSE of Kettleman City, CA 2.4 001380857 mi 1711381207Mon, 25-Mar-2024 09:40:07 MDT map
26 km WSW of Westmorland, CA 2.4 001204748 mi 1711378023Mon, 25-Mar-2024 08:47:03 MDT map
3 km SSE of Armona, CA 2.7 001348838 mi 1711355139Mon, 25-Mar-2024 02:25:39 MDT map
26 km SW of Gustine, CA 3.1 001453903 mi 1711350842Mon, 25-Mar-2024 01:14:02 MDT map
8 km SSE of Ada, Oklahoma 2.4 000863536 mi 1711349697Mon, 25-Mar-2024 00:54:57 MDT map
9 km NW of Prague, Oklahoma 2.1 000804499 mi 1711342868Sun, 24-Mar-2024 23:01:08 MDT map
0 km WSW of McDermitt, Nevada 2.1 001147712 mi 1711342589Sun, 24-Mar-2024 22:56:29 MDT map
13 km NNW of Toyah, Texas 2.0 000843524 mi 1711340830Sun, 24-Mar-2024 22:27:10 MDT map
9 km SE of Sparks, Oklahoma 2.2 000803499 mi 1711333000Sun, 24-Mar-2024 20:16:40 MDT map
48 km W of Mentone, Texas 2.2 000808502 mi 1711330918Sun, 24-Mar-2024 19:41:58 MDT map
12 km NW of Pinnacles, CA 2.2 001470914 mi 1711319813Sun, 24-Mar-2024 16:36:53 MDT map
4 km WNW of Cobb, CA 2.2 001557968 mi 1711300963Sun, 24-Mar-2024 11:22:43 MDT map
8 km ENE of Balmorhea, Texas 2.1 000892554 mi 1711282251Sun, 24-Mar-2024 06:10:51 MDT map
2 km SE of Falls City, Texas 2.8 001274792 mi 1711271926Sun, 24-Mar-2024 03:18:46 MDT map
25 km S of Westbrook, Texas 2.1 000831517 mi 1711270621Sun, 24-Mar-2024 02:57:01 MDT map
7 km ESE of Alpine Northeast, Wyoming 2.1 000697433 mi 1711269567Sun, 24-Mar-2024 02:39:27 MDT map
23 km ESE of Ocotillo Wells, CA 2.1 001198745 mi 1711257312Sat, 23-Mar-2024 23:15:12 MDT map
3 km SSW of Anderson Springs, CA 2.0 001553965 mi 1711252130Sat, 23-Mar-2024 21:48:50 MDT map
15 km NNW of Toyah, Texas 2.0 000842523 mi 1711237974Sat, 23-Mar-2024 17:52:54 MDT map
19 km SE of Pinnacles, CA 2.8 001455904 mi 1711232979Sat, 23-Mar-2024 16:29:39 MDT map
13 km N of Pittsburg, CA 2.1 001493927 mi 1711232640Sat, 23-Mar-2024 16:24:00 MDT map
23 km SSW of Westbrook, Texas 2.7 000829515 mi 1711230899Sat, 23-Mar-2024 15:54:59 MDT map
10 km NW of The Geysers, CA 2.4 001564972 mi 1711230779Sat, 23-Mar-2024 15:52:59 MDT map
59 km S of Whites City, New Mexico 2.0 000817508 mi 1711230594Sat, 23-Mar-2024 15:49:54 MDT map
10 km WNW of The Geysers, CA 2.5 001564972 mi 1711230583Sat, 23-Mar-2024 15:49:43 MDT map
46 km ENE of Fort Bidwell, California 2.4 001300808 mi 1711225679Sat, 23-Mar-2024 14:27:59 MDT map
6 km ESE of Puebla, B.C., MX 2.0 001188738 mi 1711222128Sat, 23-Mar-2024 13:28:48 MDT map
8 km E of North Fork, CA 2.5 001298806 mi 1711213276Sat, 23-Mar-2024 11:01:16 MDT map
9 km SE of Foyil, Oklahoma 2.8 000867539 mi 1711213126Sat, 23-Mar-2024 10:58:46 MDT map
50 km E of Fort Bidwell, California 3.1 001293803 mi 1711208232Sat, 23-Mar-2024 09:37:12 MDT map
8 km NNE of Toyah, Texas 2.0 000850528 mi 1711207553Sat, 23-Mar-2024 09:25:53 MDT map
5 km N of Waterville, Washington 2.2 001569975 mi 1711191088Sat, 23-Mar-2024 04:51:28 MDT map
49 km NW of Toyah, Texas 2.0 000817508 mi 1711190619Sat, 23-Mar-2024 04:43:39 MDT map
43 km NNW of Stanley, Idaho 2.4 001067663 mi 1711186277Sat, 23-Mar-2024 03:31:17 MDT map
55 km ENE of Beatty, Nevada 2.3 001023636 mi 1711185103Sat, 23-Mar-2024 03:11:43 MDT map
7 km WNW of Healdton, Oklahoma 2.2 000828514 mi 1711182291Sat, 23-Mar-2024 02:24:51 MDT map
19 km NW of Stanton, Texas 3.0 000789490 mi 1711179362Sat, 23-Mar-2024 01:36:02 MDT map
13 km NW of Pinnacles, CA 2.2 001473915 mi 1711178714Sat, 23-Mar-2024 01:25:14 MDT map
8 km N of Morrison, Oklahoma 2.6 000739459 mi 1711176020Sat, 23-Mar-2024 00:40:20 MDT map
10 km ENE of Morgan Hill, CA 2.4 001483921 mi 1711175688Sat, 23-Mar-2024 00:34:48 MDT map
13 km NW of Willows, CA 2.2 001509938 mi 1711172089Fri, 22-Mar-2024 23:34:49 MDT map
30 km E of Willow Creek, CA 2.1 001591989 mi 1711167495Fri, 22-Mar-2024 22:18:15 MDT map
31 km WSW of Mentone, Texas 2.1 000825513 mi 1711162940Fri, 22-Mar-2024 21:02:20 MDT map
30 km WSW of Mentone, Texas 2.2 000826513 mi 1711162038Fri, 22-Mar-2024 20:47:18 MDT map
18 km SW of Reederville, NV 2.6 001328825 mi 1711148859Fri, 22-Mar-2024 17:07:39 MDT map
39 km S of Rachel, Nevada 2.4 000975606 mi 1711148457Fri, 22-Mar-2024 17:00:57 MDT map
16 km SW of La Jolla, CA 2.1 001333828 mi 1711146746Fri, 22-Mar-2024 16:32:26 MDT map
5 km SE of Valle Vista, CA 2.0 001230765 mi 1711134598Fri, 22-Mar-2024 13:09:58 MDT map
3 km SE of Pleasant Hill, CA 2.6 001508937 mi 1711125404Fri, 22-Mar-2024 10:36:44 MDT map
58 km SSW of Whites City, New Mexico 2.0 000813505 mi 1711113099Fri, 22-Mar-2024 07:11:39 MDT map
31 km NW of Toyah, Texas 2.0 000831517 mi 1711108840Fri, 22-Mar-2024 06:00:40 MDT map
29 km S of Hope, New Mexico 2.5 000715444 mi 1711104925Fri, 22-Mar-2024 04:55:25 MDT map
6 km NNE of Entiat, Washington 2.0 001578981 mi 1711098898Fri, 22-Mar-2024 03:14:58 MDT map
3 km ENE of Canyondam, CA 2.0 001402871 mi 1711098703Fri, 22-Mar-2024 03:11:43 MDT map
8 km S of Muir Beach, CA 2.1 001556967 mi 1711090232Fri, 22-Mar-2024 00:50:32 MDT map
18 km W of Searles Valley, CA 2.5 001189739 mi 1711088653Fri, 22-Mar-2024 00:24:13 MDT map
55 km NW of Toyah, Texas 2.0 000813505 mi 1711074722Thu, 21-Mar-2024 20:32:02 MDT map
42 km ENE of San Clemente Is. (SE tip), CA 2.0 001359844 mi 1711068483Thu, 21-Mar-2024 18:48:03 MDT map
42 km ENE of San Clemente Is. (SE tip), CA 2.6 001359845 mi 1711067450Thu, 21-Mar-2024 18:30:50 MDT map
3 km NNE of Okeene, Oklahoma 2.1 000649403 mi 1711060712Thu, 21-Mar-2024 16:38:32 MDT map
55 km NW of Toyah, Texas 2.2 000813505 mi 1711059912Thu, 21-Mar-2024 16:25:12 MDT map
40 km W of Mentone, Texas 2.0 000818508 mi 1711059240Thu, 21-Mar-2024 16:14:00 MDT map
60 km S of Whites City, New Mexico 2.4 000818508 mi 1711052529Thu, 21-Mar-2024 14:22:09 MDT map
7 km SSE of Midland, Texas 2.7 000820509 mi 1711043244Thu, 21-Mar-2024 11:47:24 MDT map
73 km S of Maneadero, B.C., MX 3.1 001394866 mi 1711043199Thu, 21-Mar-2024 11:46:39 MDT map
41 km NNW of Stanley, Idaho 2.5 001065662 mi 1711040375Thu, 21-Mar-2024 10:59:35 MDT map

93 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.