Current Month Records Data collected since 4/1/2025 |
||
Temperature Records |
||
Highest Temperature | 80.3°F | 4/12/2025 |
Lowest Temperature | 19.2°F | 4/6/2025 |
Highest Heat Index | 80.0°F | 4/12/2025 |
Lowest Wind Chill | 13.7°F | 4/4/2025 |
Warmest Day (6am - 6pm) | 70.1F | 4/12/2025 |
Warmest Night (6pm - 6am) | 61.4F | 4/13/2025 |
Coldest Day (6am - 6pm) | 26.6F | 4/5/2025 |
Coldest Night (6pm - 6am) | 22.3F | 4/5/2025 |
Wind Records |
||
Maximum Wind Gust | 25.0 mph | 4/1/2025 |
Highest Average Speed | 16.2 mph | 4/16/2025 |
Highest Daily Wind Run | 71.4 miles | 4/4/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.08 in | 4/2/2025 |
Highest Precipitation Rate | 0.54 in/hr | 4/2/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 4/1/2025 |
Consecutive Days Without Precipitation | 14 Days | Ending: 4/17/2025 |
Humidity Records |
||
Highest Humidity | 93% | 4/2/2025 |
Lowest Humidity | 6% | 4/12/2025 |
Highest Dewpoint | 35.9°F | 4/1/2025 |
Lowest Dewpoint | -3.4°F | 4/2/2025 |
Barometer Records |
||
Highest Barormeter | 30.450 inHg | 4/10/2025 |
Lowest Barometer | 29.314 inHg | 4/1/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
Highest UV | 0.0 | 2/27/2021 |