Current Month Records Data collected since 11/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 76.3°F | 11/2/2025 |
| Lowest Temperature | 18.1°F | 11/9/2025 |
| Highest Heat Index | 76.3°F | 11/2/2025 |
| Lowest Wind Chill | 18.1°F | 11/9/2025 |
| Warmest Day (6am - 6pm) | 66.6F | 11/2/2025 |
| Warmest Night (6pm - 6am) | 53.8F | 11/11/2025 |
| Coldest Day (6am - 6pm) | 35.0F | 11/9/2025 |
| Coldest Night (6pm - 6am) | 26.1F | 11/9/2025 |
Wind Records |
||
| Maximum Wind Gust | 20.0 mph | 11/6/2025 |
| Highest Average Speed | 12.0 mph | 11/6/2025 |
| Highest Daily Wind Run | 61.4 miles | 11/6/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 11/1/2025 |
| Highest Precipitation Rate | 0 in/hr | 11/1/2025 |
| Consecutive Days With Precipitation | 0 Days | Ending: 11/1/2025 |
| Consecutive Days Without Precipitation | 29 Days | Ending: 11/14/2025 |
Humidity Records |
||
| Highest Humidity | 81% | 11/1/2025 |
| Lowest Humidity | 11% | 11/4/2025 |
| Highest Dewpoint | 30.4°F | 11/5/2025 |
| Lowest Dewpoint | 3.9°F | 11/1/2025 |
Barometer Records |
||
| Highest Barormeter | 30.463 inHg | 11/9/2025 |
| Lowest Barometer | 29.884 inHg | 11/7/2025 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
| Highest UV | 0.0 | 2/27/2021 |