Current Month Records Data collected since 2/1/2023 |
||
Temperature Records |
||
Highest Temperature | 56.0°F | 2/5/2023 |
Lowest Temperature | 17.1°F | 2/7/2023 |
Highest Heat Index | 56.0°F | 2/5/2023 |
Lowest Wind Chill | 17.1°F | 2/7/2023 |
Warmest Day (6am - 6pm) | 46.3F | 2/5/2023 |
Warmest Night (6pm - 6am) | 37.7F | 2/4/2023 |
Coldest Day (6am - 6pm) | 32.7F | 2/1/2023 |
Coldest Night (6pm - 6am) | 17.4F | 2/1/2023 |
Wind Records |
||
Maximum Wind Gust | 18.0 mph | 2/6/2023 |
Highest Average Speed | 10.7 mph | 2/4/2023 |
Highest Daily Wind Run | 35.6 miles | 2/6/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.02 in | 2/1/2023 |
Highest Precipitation Rate | 0 in/hr | 2/1/2023 |
Consecutive Days With Precipitation | 1 Days | Ending: 2/1/2023 |
Consecutive Days Without Precipitation | 6 Days | Ending: 2/8/2023 |
Humidity Records |
||
Highest Humidity | 88% | 2/7/2023 |
Lowest Humidity | 14% | 2/3/2023 |
Highest Dewpoint | 21.9°F | 2/6/2023 |
Lowest Dewpoint | -3.3°F | 2/4/2023 |
Barometer Records |
||
Highest Barormeter | 30.319 inHg | 2/2/2023 |
Lowest Barometer | 29.612 inHg | 2/6/2023 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
Highest UV | 0.0 | 2/27/2021 |