Daily / Monthly Weather History From This Station
Daily Report for the month of December 2024
1 December Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 38% |
Average dewpoint | 11.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 106° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 11.28 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 48.4°F on 01 at 14:06 |
Minimum temperature | 25.6°F on 01 at 02:33 |
Maximum humidity | 57% on 01 at 00:18 |
Minimum humidity | 22% on 01 at 15:46 |
Maximum pressure | 30.305 in. on 01 at 21:59 |
Minimum pressure | 30.113 in. on 01 at 01:34 |
Maximum windspeed | 5.8 mph on 01 at 13:50 |
Maximum gust speed | 10.4 mph from 219 °(SW) on 01 at 12:20 |
Maximum heat index | 48.4°F on 01 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 34.8°F |
Average humidity | 51% |
Average dewpoint | 18.1°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 133° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 11.28 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 47.8°F on 02 at 13:21 |
Minimum temperature | 27.5°F on 02 at 19:44 |
Maximum humidity | 73% on 02 at 19:47 |
Minimum humidity | 34% on 02 at 14:38 |
Maximum pressure | 30.341 in. on 02 at 10:32 |
Minimum pressure | 30.267 in. on 02 at 04:12 |
Maximum windspeed | 3.5 mph on 02 at 15:33 |
Maximum gust speed | 5.8 mph from 224 °(SW) on 02 at 13:59 |
Maximum heat index | 47.8°F on 02 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 42.6°F |
Average humidity | 37% |
Average dewpoint | 16.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 98° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 11.28 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 58.8°F on 03 at 14:29 |
Minimum temperature | 29.1°F on 03 at 00:06 |
Maximum humidity | 66% on 03 at 00:06 |
Minimum humidity | 12% on 03 at 14:56 |
Maximum pressure | 30.312 in. on 03 at 00:02 |
Minimum pressure | 30.161 in. on 03 at 14:35 |
Maximum windspeed | 3.5 mph on 03 at 14:17 |
Maximum gust speed | 6.9 mph from 296 °(WNW) on 03 at 14:16 |
Maximum heat index | 58.8°F on 03 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 42% |
Average dewpoint | 17.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.6 mph |
Average direction | 166° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 11.28 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 49.4°F on 04 at 15:09 |
Minimum temperature | 30.0°F on 04 at 20:46 |
Maximum humidity | 65% on 04 at 20:47 |
Minimum humidity | 28% on 04 at 10:56 |
Maximum pressure | 30.292 in. on 04 at 23:22 |
Minimum pressure | 30.187 in. on 04 at 02:03 |
Maximum windspeed | 5.8 mph on 04 at 12:10 |
Maximum gust speed | 9.2 mph from 229 °(SW) on 04 at 13:36 |
Maximum heat index | 49.4°F on 04 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 36.6°F |
Average humidity | 50% |
Average dewpoint | 18.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 72° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 11.28 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 50.7°F on 05 at 14:49 |
Minimum temperature | 26.2°F on 05 at 08:16 |
Maximum humidity | 73% on 05 at 08:20 |
Minimum humidity | 28% on 05 at 15:24 |
Maximum pressure | 30.281 in. on 05 at 00:06 |
Minimum pressure | 30.174 in. on 05 at 14:46 |
Maximum windspeed | 5.8 mph on 05 at 13:55 |
Maximum gust speed | 9.2 mph from 013 °(NNE) on 05 at 13:54 |
Maximum heat index | 50.6°F on 05 at 14:49 |
24 Hour Graph of this day is not available (20241205.gif)
6 December Average and Extremes |
Average temperature | 37.5°F |
Average humidity | 45% |
Average dewpoint | 17.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 110° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 11.28 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 50.3°F on 06 at 14:35 |
Minimum temperature | 28.8°F on 06 at 04:17 |
Maximum humidity | 58% on 06 at 08:10 |
Minimum humidity | 29% on 06 at 15:31 |
Maximum pressure | 30.289 in. on 06 at 09:52 |
Minimum pressure | 30.178 in. on 06 at 23:59 |
Maximum windspeed | 3.5 mph on 06 at 14:20 |
Maximum gust speed | 6.9 mph from 255 °(WSW) on 06 at 14:19 |
Maximum heat index | 50.3°F on 06 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2024 up to day 6 |
Average temperature | 37.8°F |
Average humidity | 44% |
Average dewpoint | 16.5°F |
Average barometer | 30.245 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 107° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.78 in. |
Maximum rain per minute | 0.00 in on 07 at 00:06 |
Maximum temperature | 58.8°F on 03 at 14:29 |
Minimum temperature | 25.6°F on 01 at 02:33 |
Maximum humidity | 73% on 05 at 08:20 |
Minimum humidity | 12% on 03 at 14:56 |
Maximum pressure | 30.34 in. on 02 at 10:32 |
Minimum pressure | 30.11 in. on 01 at 01:34 |
Maximum windspeed | 5.8 mph from 013°(NNE) on 05 at 13:55 |
Maximum gust speed | 10.4 mph from 225°(SW) on 01 at 12:20 |
Maximum heat index | 58.8°F on 03 at 14:29 |
Avg daily max temp | 50.9°F |
Avg daily min temp | 27.9°F |
Growing degrees days | 34.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
02 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
03 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
04 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
05 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
06 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|