Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 39.6°F |
Average humidity | 56% |
Average dewpoint | 24.3°F |
Average barometer | 29.4 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.9 mph |
Average direction | 218° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.21 in. |
Maximum rain per minute | 0.06 in. on 01 at 00:02 |
Maximum temperature | 46.8°F on 01 at 14:46 |
Minimum temperature | 27.6°F on 01 at 23:44 |
Maximum humidity | 90% on 01 at 00:00 |
Minimum humidity | 30% on 01 at 20:03 |
Maximum pressure | 29.569 in. on 01 at 00:04 |
Minimum pressure | 29.314 in. on 01 at 14:45 |
Maximum windspeed | 15.0 mph on 01 at 15:14 |
Maximum gust speed | 25.3 mph from 228 °(SW) on 01 at 15:13 |
Maximum heat index | 46.8°F on 01 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 50% |
Average dewpoint | 12.4°F |
Average barometer | 29.5 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.2 mph |
Average direction | 243° (WSW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 1.29 in. |
Maximum rain per minute | 0.01 in. on 02 at 14:03 |
Maximum temperature | 45.5°F on 02 at 17:19 |
Minimum temperature | 22.4°F on 02 at 06:58 |
Maximum humidity | 93% on 02 at 04:58 |
Minimum humidity | 15% on 02 at 17:44 |
Maximum pressure | 29.758 in. on 02 at 23:55 |
Minimum pressure | 29.409 in. on 02 at 01:04 |
Maximum windspeed | 12.7 mph on 02 at 12:46 |
Maximum gust speed | 19.6 mph from 229 °(SW) on 02 at 14:59 |
Maximum heat index | 45.5°F on 02 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 31.3°F |
Average humidity | 69% |
Average dewpoint | 21.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.7 mph |
Average direction | 79° (E) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.08 in. on 03 at 00:02 |
Maximum temperature | 43.8°F on 03 at 16:59 |
Minimum temperature | 25.2°F on 03 at 07:08 |
Maximum humidity | 91% on 03 at 22:28 |
Minimum humidity | 42% on 03 at 08:22 |
Maximum pressure | 29.863 in. on 03 at 23:46 |
Minimum pressure | 29.706 in. on 03 at 15:38 |
Maximum windspeed | 5.8 mph on 03 at 22:03 |
Maximum gust speed | 11.5 mph from 032 °(NNE) on 03 at 23:11 |
Maximum heat index | 43.8°F on 03 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 82% |
Average dewpoint | 23.3°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 6.4 mph |
Average direction | 21° (NNE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.01 in. on 04 at 00:02 |
Maximum temperature | 36.4°F on 04 at 14:21 |
Minimum temperature | 21.9°F on 04 at 23:58 |
Maximum humidity | 93% on 04 at 23:43 |
Minimum humidity | 62% on 04 at 14:14 |
Maximum pressure | 30.264 in. on 04 at 23:54 |
Minimum pressure | 29.857 in. on 04 at 02:55 |
Maximum windspeed | 8.1 mph on 04 at 16:07 |
Maximum gust speed | 19.6 mph from 025 °(NNE) on 04 at 18:48 |
Maximum heat index | 36.4°F on 04 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 25.3°F |
Average humidity | 78% |
Average dewpoint | 19.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.6 mph |
Average direction | 356° (N) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 35.3°F on 05 at 17:54 |
Minimum temperature | 20.0°F on 05 at 07:00 |
Maximum humidity | 93% on 05 at 01:55 |
Minimum humidity | 52% on 05 at 18:24 |
Maximum pressure | 30.292 in. on 05 at 11:08 |
Minimum pressure | 30.199 in. on 05 at 17:36 |
Maximum windspeed | 5.8 mph on 05 at 16:22 |
Maximum gust speed | 11.5 mph from 227 °(SW) on 05 at 02:43 |
Maximum heat index | 35.3°F on 05 at 17:54 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 36.8°F |
Average humidity | 43% |
Average dewpoint | 14.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.6 mph |
Average direction | 9° (N) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 51.4°F on 06 at 16:16 |
Minimum temperature | 19.2°F on 06 at 03:46 |
Maximum humidity | 74% on 06 at 03:47 |
Minimum humidity | 22% on 06 at 14:19 |
Maximum pressure | 30.212 in. on 06 at 00:17 |
Minimum pressure | 30.029 in. on 06 at 16:09 |
Maximum windspeed | 10.4 mph on 06 at 12:21 |
Maximum gust speed | 17.3 mph from 348 °(NNW) on 06 at 15:51 |
Maximum heat index | 51.4°F on 06 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 46.0°F |
Average humidity | 36% |
Average dewpoint | 18.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 114° (ESE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 61.4°F on 07 at 15:45 |
Minimum temperature | 26.7°F on 07 at 06:57 |
Maximum humidity | 69% on 07 at 07:02 |
Minimum humidity | 19% on 07 at 15:12 |
Maximum pressure | 30.128 in. on 07 at 10:13 |
Minimum pressure | 30.004 in. on 07 at 17:17 |
Maximum windspeed | 8.1 mph on 07 at 16:49 |
Maximum gust speed | 15.0 mph from 288 °(WNW) on 07 at 16:48 |
Maximum heat index | 61.4°F on 07 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 28% |
Average dewpoint | 18.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.9 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 70.3°F on 08 at 16:21 |
Minimum temperature | 34.8°F on 08 at 04:21 |
Maximum humidity | 53% on 08 at 04:18 |
Minimum humidity | 12% on 08 at 17:02 |
Maximum pressure | 30.041 in. on 08 at 00:26 |
Minimum pressure | 29.908 in. on 08 at 16:26 |
Maximum windspeed | 9.2 mph on 08 at 16:21 |
Maximum gust speed | 16.1 mph from 205 °(SSW) on 08 at 16:20 |
Maximum heat index | 73.2°F on 08 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 26% |
Average dewpoint | 18.7°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 61° (ENE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 66.4°F on 09 at 15:08 |
Minimum temperature | 39.5°F on 09 at 06:39 |
Maximum humidity | 49% on 09 at 07:21 |
Minimum humidity | 12% on 09 at 12:40 |
Maximum pressure | 30.307 in. on 09 at 23:46 |
Minimum pressure | 30.035 in. on 09 at 00:11 |
Maximum windspeed | 9.2 mph on 09 at 12:57 |
Maximum gust speed | 19.6 mph from 295 °(WNW) on 09 at 12:57 |
Maximum heat index | 66.4°F on 09 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 28% |
Average dewpoint | 19.8°F |
Average barometer | 30.4 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.9 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 64.5°F on 10 at 16:26 |
Minimum temperature | 39.0°F on 10 at 06:37 |
Maximum humidity | 41% on 10 at 07:28 |
Minimum humidity | 18% on 10 at 16:38 |
Maximum pressure | 30.448 in. on 10 at 11:36 |
Minimum pressure | 30.304 in. on 10 at 00:07 |
Maximum windspeed | 6.9 mph on 10 at 13:06 |
Maximum gust speed | 11.5 mph from 224 °(SW) on 10 at 13:05 |
Maximum heat index | 64.5°F on 10 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 59.0°F |
Average humidity | 24% |
Average dewpoint | 18.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 152° (SSE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 74.3°F on 11 at 16:23 |
Minimum temperature | 41.7°F on 11 at 07:37 |
Maximum humidity | 52% on 11 at 07:33 |
Minimum humidity | 10% on 11 at 18:52 |
Maximum pressure | 30.397 in. on 11 at 00:02 |
Minimum pressure | 30.116 in. on 11 at 23:56 |
Maximum windspeed | 8.1 mph on 11 at 14:12 |
Maximum gust speed | 17.3 mph from 353 °(N) on 11 at 14:11 |
Maximum heat index | 74.5°F on 11 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 65.6°F |
Average humidity | 15% |
Average dewpoint | 13.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.2 mph |
Average direction | 226° (SW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 80.3°F on 12 at 15:43 |
Minimum temperature | 49.0°F on 12 at 02:04 |
Maximum humidity | 37% on 12 at 08:45 |
Minimum humidity | 6% on 12 at 15:49 |
Maximum pressure | 30.115 in. on 12 at 00:02 |
Minimum pressure | 29.827 in. on 12 at 17:15 |
Maximum windspeed | 13.8 mph on 12 at 15:25 |
Maximum gust speed | 21.9 mph from 187 °(S) on 12 at 15:24 |
Maximum heat index | 78.3°F on 12 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 29% |
Average dewpoint | 20.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.6 mph |
Average direction | 66° (ENE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 70.4°F on 13 at 14:40 |
Minimum temperature | 37.7°F on 13 at 23:59 |
Maximum humidity | 75% on 13 at 23:34 |
Minimum humidity | 9% on 13 at 11:01 |
Maximum pressure | 30.170 in. on 13 at 23:57 |
Minimum pressure | 29.862 in. on 13 at 02:57 |
Maximum windspeed | 10.4 mph on 13 at 17:20 |
Maximum gust speed | 19.6 mph from 059 °(ENE) on 13 at 20:53 |
Maximum heat index | 74.9°F on 13 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 42.4°F |
Average humidity | 59% |
Average dewpoint | 28.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.4 mph |
Average direction | 90° (E) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 56.8°F on 14 at 15:53 |
Minimum temperature | 31.1°F on 14 at 06:44 |
Maximum humidity | 83% on 14 at 07:18 |
Minimum humidity | 35% on 14 at 17:35 |
Maximum pressure | 30.354 in. on 14 at 23:57 |
Minimum pressure | 30.149 in. on 14 at 02:07 |
Maximum windspeed | 6.9 mph on 14 at 11:24 |
Maximum gust speed | 11.5 mph from 219 °(SW) on 14 at 18:53 |
Maximum heat index | 56.8°F on 14 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 47.8°F |
Average humidity | 46% |
Average dewpoint | 26.7°F |
Average barometer | 30.2 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 67.1°F on 15 at 16:04 |
Minimum temperature | 32.7°F on 15 at 06:45 |
Maximum humidity | 69% on 15 at 06:58 |
Minimum humidity | 25% on 15 at 17:35 |
Maximum pressure | 30.358 in. on 15 at 00:48 |
Minimum pressure | 30.011 in. on 15 at 18:25 |
Maximum windspeed | 5.8 mph on 15 at 12:35 |
Maximum gust speed | 10.4 mph from 047 °(NE) on 15 at 12:34 |
Maximum heat index | 67.1°F on 15 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 31% |
Average dewpoint | 26.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 71.3°F on 16 at 17:08 |
Minimum temperature | 43.3°F on 16 at 06:24 |
Maximum humidity | 49% on 16 at 06:38 |
Minimum humidity | 18% on 16 at 13:17 |
Maximum pressure | 30.029 in. on 16 at 00:23 |
Minimum pressure | 29.761 in. on 16 at 17:20 |
Maximum windspeed | 15.0 mph on 16 at 17:48 |
Maximum gust speed | 21.9 mph from 170 °(S) on 16 at 18:13 |
Maximum heat index | 74.7°F on 16 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 16 |
Average temperature | 45.6°F |
Average humidity | 44% |
Average dewpoint | 20.3°F |
Average barometer | 30.011 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 278° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.08 in on 03 at 00:01 |
Maximum temperature | 80.3°F on 12 at 15:43 |
Minimum temperature | 19.2°F on 06 at 03:46 |
Maximum humidity | 93% on 05 at 01:55 |
Minimum humidity | 6% on 12 at 15:49 |
Maximum pressure | 30.45 in. on 10 at 11:36 |
Minimum pressure | 29.31 in. on 01 at 14:45 |
Maximum windspeed | 15.0 mph from 170°(S) on 16 at 17:48 |
Maximum gust speed | 25.3 mph from 203°(SSW) on 01 at 15:13 |
Maximum heat index | 78.3°F on 12 at 15:16 |
Avg daily max temp | 58.9°F |
Avg daily min temp | 32.0°F |
Growing degrees days | 103.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
02 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
|
03 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
04 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
05 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
06 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
|
07 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
|
08 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
|
09 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
|
10 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
|
11 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
|
12 00:00hrs |
ET :0.09 in. |
0.0 W/mē |
|
13 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
|
14 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
15 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
|
16 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
|
Daily Rain Totals |
00.08 in. on 2 |
00.01 in. on 3 |