Trends as of 02-Dec-2023 at 5:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2023 5:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.0 | 1.2 | 3.5 | W | 34 | 5.0 | 29.770 | 0.00 |
5 minutes ago | 30.0 | 2.3 | 3.5 | SW | 34 | 5.0 | 29.768 | 0.00 |
10 minutes ago | 30.2 | 1.2 | 3.5 | WNW | 33 | 4.5 | 29.764 | 0.00 |
15 minutes ago | 30.4 | 1.2 | 3.5 | W | 33 | 4.7 | 29.763 | 0.00 |
20 minutes ago | 30.7 | 2.3 | 4.6 | SW | 32 | 4.3 | 29.762 | 0.00 |
30 minutes ago | 31.0 | 3.5 | 5.8 | W | 31 | 3.9 | 29.758 | 0.00 |
45 minutes ago | 31.8 | 3.5 | 8.1 | SW | 30 | 3.8 | 29.753 | 0.00 |
60 minutes ago | 33.3 | 5.8 | 9.2 | WSW | 28 | 3.6 | 29.753 | 0.00 |
75 minutes ago | 34.7 | 5.8 | 13.8 | SW | 26 | 3.2 | 29.747 | 0.00 |
90 minutes ago | 35.1 | 8.1 | 11.5 | W | 25 | 2.7 | 29.747 | 0.00 |
105 minutes ago | 34.4 | 4.6 | 11.5 | WSW | 26 | 3.0 | 29.746 | 0.00 |
120 minutes ago | 34.3 | 5.8 | 11.5 | W | 27 | 3.7 | 29.741 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 28-Nov-2023 3:23pm |
Yest. | 0.03 in | Week | 0.18 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 22.38 in ( 183 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.6 °F at 11:51am | Max > 86 °F | 0 days |
Yest. | 35.2 °F at 1:46pm | Max > 77 °F | 0 days |
Month | 35.6 °F on 02-Dec-2023 | Warmest day | 25.7 °F on 01-Dec-2023 |
Year | 93.6 °F on 17-Jul-2023 | Warmest night | 23.5 °F on 02-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.6 °F at 12:33am | Min < 32 °F | 2 days |
Yest. | 17.3 °F at 6:12am | Min < 5 °F | 0 days |
Month | 17.3 °F on 01-Dec-2023 | Coldest day | 25.7 °F on 01-Dec-2023 |
Year | -8.9 °F on 30-Jan-2023 | Coldest night | 21.5 °F on 01-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.679 inHg at 3:55am | Today | 17.7 °F at 5:16am |
Yest. | 29.627 inHg at 2:51pm | Yest. | 13.9 °F at 12:59am |
Month | 29.627 inHg on 01-Dec-2023 | Month | 13.9 °F on 01-Dec-2023 |
Year | 29.131 inHg on 14-Feb-2023 | Year | -15.5 °F on 30-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph W at 12:55pm | |
Yest. | 6.0 mph at 12:58am | |
Month | 23.0 mph on 02-Dec-2023 | |
Year | 36.0 mph on 31-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.4 mph SW at 12:56pm | |
Yest. | 3.8 mph at 12:59am | |
Month | 13.4 mph on 02-Dec-2023 | |
Year | 21.5 mph on 02-Apr-2023 | |
WIND RUN | ||
Today | 46.44 miles | |
Month | 48.43 miles | |
Year | 10550.79 miles |