Trends as of 08-Feb-2023 at 12:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2023 12:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.9 | 4.6 | 5.8 | ENE | 30 | 13.6 | 29.902 | 0.00 |
5 minutes ago | 42.7 | 1.2 | 5.8 | ENE | 32 | 14.8 | 29.903 | 0.00 |
10 minutes ago | 42.6 | 2.3 | 5.8 | ENE | 33 | 15.5 | 29.907 | 0.00 |
15 minutes ago | 42.7 | 2.3 | 4.6 | NE | 33 | 15.6 | 29.909 | 0.00 |
20 minutes ago | 42.7 | 2.3 | 3.5 | NW | 29 | 12.6 | 29.910 | 0.00 |
30 minutes ago | 42.1 | 3.5 | 5.8 | ENE | 29 | 12.1 | 29.921 | 0.00 |
45 minutes ago | 41.6 | 3.5 | 5.8 | NW | 32 | 13.9 | 29.930 | 0.00 |
60 minutes ago | 41.1 | 1.2 | 3.5 | NW | 32 | 13.4 | 29.933 | 0.00 |
75 minutes ago | 40.4 | 1.2 | 4.6 | NW | 34 | 14.2 | 29.945 | 0.00 |
90 minutes ago | 39.6 | 3.5 | 5.8 | N | 34 | 13.5 | 29.946 | 0.00 |
105 minutes ago | 39.2 | 3.5 | 5.8 | NNW | 35 | 13.8 | 29.942 | 0.00 |
120 minutes ago | 38.3 | 2.3 | 6.9 | NNW | 35 | 13.0 | 29.939 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 01-Feb-2023 3:03pm |
Yest. | 0.02 in | Week | 0.13 in over last 7 days. |
Month | 0.02 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 10.95 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.0 °F at 12:14pm | Max > 86 °F | 0 days |
Yest. | 41.3 °F at 3:17pm | Max > 77 °F | 0 days |
Month | 56.0 °F on 05-Feb-2023 | Warmest day | 46.3 °F on 05-Feb-2023 |
Year | 58.3 °F on 14-Jan-2023 | Warmest night | 37.7 °F on 04-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.7 °F at 6:13am | Min < 32 °F | 8 days |
Yest. | 17.1 °F at 4:18am | Min < 5 °F | 0 days |
Month | 17.1 °F on 07-Feb-2023 | Coldest day | 32.7 °F on 01-Feb-2023 |
Year | -8.8 °F on 30-Jan-2023 | Coldest night | 17.4 °F on 01-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.900 inHg at 12:14pm | Today | 19.7 °F at 6:13am |
Yest. | 30.042 inHg at 12:02am | Yest. | 17.1 °F at 4:18am |
Month | 29.612 inHg on 06-Feb-2023 | Month | 17.1 °F on 07-Feb-2023 |
Year | 29.332 inHg on 15-Jan-2023 | Year | -15.5 °F on 30-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 3.9 mph SE | |
Gust | 1.0 mph SE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph ENE at 10:28am | |
Yest. | 9.2 mph at 12:49pm | |
Month | 18.0 mph on 06-Feb-2023 | |
Year | 24.2 mph on 10-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph WNW at 10:43am | |
Yest. | 5.7 mph at 2:28pm | |
Month | 10.7 mph on 04-Feb-2023 | |
Year | 15.4 mph on 10-Jan-2023 | |
WIND RUN | ||
Today | 7.57 miles | |
Month | 132.58 miles | |
Year | 863.65 miles |