Trends as of 14-Jun-2025 at 1:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jun-2025 1:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 81.7 | 1.2 | 2.3 | W | 37 | 52.9 | 30.181 | 0.00 |
5 minutes ago | 81.4 | 5.8 | 4.6 | WSW | 36 | 51.9 | 30.183 | 0.00 |
10 minutes ago | 82.1 | 2.3 | 5.8 | WSW | 37 | 53.3 | 30.184 | 0.00 |
15 minutes ago | 82.3 | 1.2 | 3.5 | WSW | 35 | 51.9 | 30.185 | 0.00 |
20 minutes ago | 82.1 | 2.3 | 3.5 | SW | 36 | 52.5 | 30.183 | 0.00 |
30 minutes ago | 81.4 | 1.2 | 3.5 | W | 38 | 53.4 | 30.187 | 0.00 |
45 minutes ago | 81.4 | 0.0 | 1.2 | WSW | 38 | 53.4 | 30.188 | 0.00 |
60 minutes ago | 81.1 | 1.2 | 2.3 | NW | 36 | 51.6 | 30.190 | 0.00 |
75 minutes ago | 80.6 | 1.2 | 4.6 | SW | 37 | 51.9 | 30.190 | 0.00 |
90 minutes ago | 80.2 | 1.2 | 3.5 | W | 40 | 53.7 | 30.190 | 0.00 |
105 minutes ago | 78.7 | 2.3 | 4.6 | E | 41 | 53.0 | 30.192 | 0.00 |
120 minutes ago | 76.6 | 1.2 | 3.5 | SW | 43 | 52.5 | 30.192 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 13-Jun-2025 3:38pm |
Yest. | 0.01 in | Week | 0.00 in over last 7 days. |
Month | 1.09 in (14 rain days this month) | Month | 0.00 in last month. |
Year | 5.12 in ( 93 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.4 °F at 1:04pm | Max > 86 °F | 0 days |
Yest. | 83.0 °F at 2:31pm | Max > 77 °F | 7 days |
Month | 83.0 °F on 10-Jun-2025 | Warmest day | 75.4 °F on 10-Jun-2025 |
Year | 83.0 °F on 10-Jun-2025 | Warmest night | 63.8 °F on 14-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.0 °F at 6:13am | Min < 32 °F | 0 days |
Yest. | 51.0 °F at 5:17am | Min < 5 °F | 0 days |
Month | 43.0 °F on 04-Jun-2025 | Coldest day | 48.0 °F on 04-Jun-2025 |
Year | -13.5 °F on 20-Jan-2025 | Coldest night | 44.5 °F on 04-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.134 inHg at 4:34am | Today | 59.0 °F at 6:13am |
Yest. | 30.062 inHg at 2:37pm | Yest. | 51.0 °F at 5:17am |
Month | 29.874 inHg on 02-Jun-2025 | Month | 39.5 °F on 03-Jun-2025 |
Year | 29.090 inHg on 14-Mar-2025 | Year | -21.1 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph NE | |
Gust | 1.0 mph NE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SW at 1:13pm | |
Yest. | 16.1 mph at 3:14pm | |
Month | 23.0 mph on 12-Jun-2025 | |
Year | 37.0 mph on 18-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 mph SW at 1:13pm | |
Yest. | 9.6 mph at 3:15pm | |
Month | 14.5 mph on 01-Jun-2025 | |
Year | 23.6 mph on 17-Mar-2025 | |
WIND RUN | ||
Today | 8.53 miles | |
Month | 351.80 miles | |
Year | 5933.18 miles |