Trends as of 14-Feb-2025 at 7:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2025 7:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.8 | 0.0 | 2.3 | SW | 92 | 29.7 | 29.676 | 0.00 |
5 minutes ago | 31.9 | 1.2 | 3.5 | WNW | 91 | 29.6 | 29.682 | 0.00 |
10 minutes ago | 32.0 | 1.2 | 2.3 | W | 91 | 29.6 | 29.682 | 0.00 |
15 minutes ago | 32.0 | 0.0 | 2.3 | W | 91 | 29.7 | 29.681 | 0.00 |
20 minutes ago | 32.1 | 0.0 | 3.5 | SW | 90 | 29.5 | 29.684 | 0.00 |
30 minutes ago | 32.5 | 1.2 | 6.9 | W | 88 | 29.3 | 29.684 | 0.00 |
45 minutes ago | 35.0 | 5.8 | 13.8 | W | 76 | 28.2 | 29.675 | 0.00 |
60 minutes ago | 36.5 | 2.3 | 8.1 | W | 64 | 25.5 | 29.657 | 0.00 |
75 minutes ago | 38.4 | 5.8 | 10.4 | W | 52 | 22.3 | 29.650 | 0.00 |
90 minutes ago | 39.9 | 5.8 | 11.5 | W | 45 | 20.3 | 29.633 | 0.00 |
105 minutes ago | 41.8 | 5.8 | 10.4 | W | 37 | 17.4 | 29.624 | 0.00 |
120 minutes ago | 43.3 | 3.5 | 5.8 | SW | 30 | 13.9 | 29.604 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Feb-2025 2:07pm |
Yest. | 0.02 in | Week | 0.00 in over last 7 days. |
Month | 0.02 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 10.05 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.0 °F at 12:35pm | Max > 86 °F | 0 days |
Yest. | 34.0 °F at 3:44pm | Max > 77 °F | 0 days |
Month | 64.0 °F on 03-Feb-2025 | Warmest day | 57.9 °F on 03-Feb-2025 |
Year | 64.0 °F on 03-Feb-2025 | Warmest night | 50.2 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.7 °F at 12:45am | Min < 32 °F | 11 days |
Yest. | -4.0 °F at 1:34am | Min < 5 °F | 2 days |
Month | -4.0 °F on 13-Feb-2025 | Coldest day | 4.1 °F on 12-Feb-2025 |
Year | -13.5 °F on 20-Jan-2025 | Coldest night | -0.2 °F on 13-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.552 inHg at 1:41pm | Today | 23.9 °F at 12:12am |
Yest. | 29.743 inHg at 11:39pm | Yest. | -17.2 °F at 2:00am |
Month | 29.498 inHg on 11-Feb-2025 | Month | -17.2 °F on 13-Feb-2025 |
Year | 29.498 inHg on 11-Feb-2025 | Year | -21.2 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph W at 4:22pm | |
Yest. | 14.0 mph at 1:13pm | |
Month | 28.0 mph on 07-Feb-2025 | |
Year | 28.0 mph on 21-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.1 mph SSW at 4:23pm | |
Yest. | 6.6 mph at 2:00am | |
Month | 18.1 mph on 07-Feb-2025 | |
Year | 18.1 mph on 07-Feb-2025 | |
WIND RUN | ||
Today | 39.56 miles | |
Month | 538.83 miles | |
Year | 1292.10 miles |