Trends as of 19-May-2026 at 12:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2026 12:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.7 | 0.0 | 2.3 | SW | 83 | 35.0 | 30.201 | 0.04 |
| 5 minutes ago | 39.0 | 2.3 | 4.6 | SSW | 84 | 34.6 | 30.202 | 0.04 |
| 10 minutes ago | 38.8 | 1.2 | 3.5 | SW | 83 | 34.1 | 30.204 | 0.04 |
| 15 minutes ago | 38.5 | 0.0 | 2.3 | E | 86 | 34.7 | 30.207 | 0.04 |
| 20 minutes ago | 38.3 | 0.0 | 3.5 | SW | 87 | 34.8 | 30.211 | 0.04 |
| 30 minutes ago | 37.2 | 0.0 | 3.5 | SW | 91 | 34.8 | 30.213 | 0.04 |
| 45 minutes ago | 35.7 | 0.0 | 0.0 | W | 92 | 33.6 | 30.220 | 0.04 |
| 60 minutes ago | 35.5 | 0.0 | 2.3 | WSW | 93 | 33.7 | 30.217 | 0.04 |
| 75 minutes ago | 35.3 | 1.2 | 3.5 | WSW | 92 | 33.2 | 30.214 | 0.04 |
| 90 minutes ago | 35.3 | 2.3 | 4.6 | SW | 92 | 33.2 | 30.210 | 0.04 |
| 105 minutes ago | 35.3 | 2.3 | 6.9 | SW | 91 | 33.0 | 30.209 | 0.04 |
| 120 minutes ago | 36.1 | 2.3 | 3.5 | WSW | 90 | 33.4 | 30.209 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 19-May-2026 10:07am |
| Yest. | 0.04 in | Week | 0.10 in over last 7 days. |
| Month | 0.71 in (18 rain days this month) | Month | 0.00 in last month. |
| Year | 2.18 in ( 49 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.8 °F at 12:09pm | Max > 86 °F | 0 days |
| Yest. | 45.2 °F at 12:00am | Max > 77 °F | 5 days |
| Month | 82.5 °F on 14-May-2026 | Warmest day | 72.3 °F on 14-May-2026 |
| Year | 82.6 °F on 21-Mar-2026 | Warmest night | 65.4 °F on 14-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.3 °F at 6:34am | Min < 32 °F | 4 days |
| Yest. | 34.7 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 26.5 °F on 06-May-2026 | Coldest day | 31.8 °F on 06-May-2026 |
| Year | -4.5 °F on 26-Jan-2026 | Coldest night | 29.4 °F on 06-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.086 inHg at 12:00am | Today | 30.0 °F at 2:45am |
| Yest. | 29.720 inHg at 9:52am | Yest. | 30.2 °F at 11:36pm |
| Month | 29.670 inHg on 17-May-2026 | Month | 25.3 °F on 06-May-2026 |
| Year | 29.320 inHg on 19-Feb-2026 | Year | -12.6 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WNW at 12:09am | |
| Yest. | 16.1 mph at 4:43pm | |
| Month | 26.0 mph on 14-May-2026 | |
| Year | 37.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph NW at 12:00am | |
| Yest. | 9.1 mph at 5:04pm | |
| Month | 16.1 mph on 14-May-2026 | |
| Year | 21.8 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 5.21 miles | |
| Month | 554.78 miles | |
| Year | 4985.42 miles | |