Trends as of 09-Sep-2024 at 9:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Sep-2024 9:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.9 | 0.0 | 1.2 | NW | 34 | 38.5 | 30.257 | 0.00 |
5 minutes ago | 67.9 | 0.0 | 2.3 | NW | 35 | 39.2 | 30.254 | 0.00 |
10 minutes ago | 68.0 | 0.0 | 0.0 | N | 35 | 39.3 | 30.255 | 0.00 |
15 minutes ago | 68.0 | 1.2 | 0.0 | W | 35 | 39.3 | 30.251 | 0.00 |
20 minutes ago | 68.0 | 0.0 | 3.5 | WNW | 35 | 39.3 | 30.249 | 0.00 |
30 minutes ago | 68.4 | 0.0 | 2.3 | NW | 34 | 38.9 | 30.248 | 0.00 |
45 minutes ago | 68.3 | 1.2 | 2.3 | WNW | 34 | 38.8 | 30.243 | 0.00 |
60 minutes ago | 68.7 | 0.0 | 0.0 | NW | 33 | 38.4 | 30.241 | 0.00 |
75 minutes ago | 70.0 | 0.0 | 2.3 | WNW | 32 | 38.8 | 30.237 | 0.00 |
90 minutes ago | 71.6 | 2.3 | 3.5 | WNW | 29 | 37.7 | 30.232 | 0.00 |
105 minutes ago | 72.2 | 1.2 | 3.5 | W | 29 | 38.2 | 30.225 | 0.00 |
120 minutes ago | 72.7 | 2.3 | 5.8 | W | 28 | 37.7 | 30.226 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Sep-2024 9:26am |
Yest. | 0.00 in | Week | 0.17 in over last 7 days. |
Month | 0.44 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 8.04 in ( 155 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.3 °F at 1:38pm | Max > 86 °F | 0 days |
Yest. | 81.2 °F at 2:06pm | Max > 77 °F | 6 days |
Month | 85.3 °F on 03-Sep-2024 | Warmest day | 76.6 °F on 03-Sep-2024 |
Year | 94.5 °F on 12-Jul-2024 | Warmest night | 67.3 °F on 04-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.3 °F at 3:20am | Min < 32 °F | 0 days |
Yest. | 52.9 °F at 3:28am | Min < 5 °F | 0 days |
Month | 46.5 °F on 06-Sep-2024 | Coldest day | 56.4 °F on 05-Sep-2024 |
Year | -12.6 °F on 15-Jan-2024 | Coldest night | 51.7 °F on 06-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.208 inHg at 3:23pm | Today | 58.3 °F at 3:20am |
Yest. | 30.229 inHg at 4:28pm | Yest. | 52.9 °F at 3:28am |
Month | 30.208 inHg on 09-Sep-2024 | Month | 46.5 °F on 06-Sep-2024 |
Year | 29.182 inHg on 24-Mar-2024 | Year | -29.6 °F on 15-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.1 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph E at 11:55am | |
Yest. | 17.3 mph at 3:04pm | |
Month | 17.0 mph on 08-Sep-2024 | |
Year | 39.1 mph on 06-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph ENE at 12:06pm | |
Yest. | 8.9 mph at 3:11pm | |
Month | 10.7 mph on 03-Sep-2024 | |
Year | 21.6 mph on 06-May-2024 | |
WIND RUN | ||
Today | 17.92 miles | |
Month | 228.51 miles | |
Year | 9847.28 miles |