Trends as of 07-Dec-2024 at 9:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2024 9:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.4 | 0.0 | 1.2 | NE | 19 | 7.1 | 30.117 | 0.00 |
5 minutes ago | 46.9 | 0.0 | 0.0 | W | 18 | 5.6 | 30.119 | 0.00 |
10 minutes ago | 46.5 | 0.0 | 1.2 | W | 18 | 5.2 | 30.120 | 0.00 |
15 minutes ago | 45.9 | 0.0 | 1.2 | W | 19 | 5.9 | 30.119 | 0.00 |
20 minutes ago | 45.3 | 0.0 | 0.0 | N | 21 | 7.6 | 30.118 | 0.00 |
30 minutes ago | 44.4 | 0.0 | 2.3 | ENE | 21 | 6.8 | 30.117 | 0.00 |
45 minutes ago | 42.5 | 0.0 | 1.2 | N | 24 | 8.2 | 30.119 | 0.00 |
60 minutes ago | 41.1 | 0.0 | 2.3 | NNW | 24 | 7.0 | 30.112 | 0.00 |
75 minutes ago | 39.5 | 0.0 | 0.0 | E | 26 | 7.4 | 30.108 | 0.00 |
90 minutes ago | 37.6 | 0.0 | 0.0 | N | 27 | 6.6 | 30.106 | 0.00 |
105 minutes ago | 36.5 | 0.0 | 0.0 | ENE | 29 | 7.2 | 30.110 | 0.00 |
120 minutes ago | 36.1 | 0.0 | 0.0 | ENE | 29 | 6.8 | 30.108 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 29-Nov-2024 3:41pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 9.78 in ( 196 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.5 °F at 9:39am | Max > 86 °F | 0 days |
Yest. | 50.3 °F at 2:14pm | Max > 77 °F | 0 days |
Month | 58.8 °F on 03-Dec-2024 | Warmest day | 48.6 °F on 03-Dec-2024 |
Year | 94.5 °F on 12-Jul-2024 | Warmest night | 39.0 °F on 04-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.3 °F at 4:37am | Min < 32 °F | 7 days |
Yest. | 28.8 °F at 4:13am | Min < 5 °F | 0 days |
Month | 25.6 °F on 01-Dec-2024 | Coldest day | 39.0 °F on 02-Dec-2024 |
Year | -12.6 °F on 15-Jan-2024 | Coldest night | 28.8 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.104 inHg at 8:11am | Today | 28.3 °F at 4:37am |
Yest. | 30.178 inHg at 11:57pm | Yest. | 28.8 °F at 4:13am |
Month | 30.104 inHg on 07-Dec-2024 | Month | 25.6 °F on 01-Dec-2024 |
Year | 29.182 inHg on 24-Mar-2024 | Year | -29.6 °F on 15-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.2 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph ENE at 5:51am | |
Yest. | 7.0 mph at 12:21pm | |
Month | 10.0 mph on 01-Dec-2024 | |
Year | 39.1 mph on 06-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.2 mph ENE at 6:20am | |
Yest. | 4.6 mph at 12:22pm | |
Month | 6.6 mph on 04-Dec-2024 | |
Year | 21.6 mph on 06-May-2024 | |
WIND RUN | ||
Today | 0.11 miles | |
Month | 38.05 miles | |
Year | 12126.39 miles |