Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 78.3°F | 4/11/2023 |
Lowest Temperature | -8.9°F | 1/30/2023 |
Highest Heat Index | 78.3°F | 4/11/2023 |
Lowest Wind Chill | -15.5°F | 1/30/2023 |
Warmest Day (6am - 6pm) | 77.5F | 4/11/2023 |
Warmest Night (6pm - 6am) | 59.9F | 4/13/2023 |
Coldest Day (6am - 6pm) | 1.0F | 1/30/2023 |
Coldest Night (6pm - 6am) | -3.1F | 1/30/2023 |
Wind Records |
||
Maximum Wind Gust | 36.0 mph | 3/31/2023 |
Highest Average Speed | 21.5 mph | 4/2/2023 |
Highest Daily Wind Run | 158.7 miles | 3/31/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 3.52 in | 5/12/2023 |
Highest Precipitation Rate | 3.78 in/hr | 5/26/2023 |
Consecutive Days With Precipitation | 5 Days | Ending: 5/20/2023 |
Consecutive Days Without Precipitation | 32 Days | Ending: 3/28/2023 |
Humidity Records |
||
Highest Humidity | 97% | 5/20/2023 |
Lowest Humidity | 5% | 4/11/2023 |
Highest Dewpoint | 53.6°F | 5/26/2023 |
Lowest Dewpoint | -12.8°F | 3/25/2023 |
Barometer Records |
||
Highest Barormeter | 30.496 inHg | 5/15/2023 |
Lowest Barometer | 29.131 inHg | 2/14/2023 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
Highest UV | 0.0 | 2/27/2021 |