Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 64.0°F | 2/3/2025 |
Lowest Temperature | -13.5°F | 1/20/2025 |
Highest Heat Index | 64.0°F | 2/3/2025 |
Lowest Wind Chill | -21.2°F | 1/20/2025 |
Warmest Day (6am - 6pm) | 57.9F | 2/3/2025 |
Warmest Night (6pm - 6am) | 50.2F | 2/3/2025 |
Coldest Day (6am - 6pm) | -1.6F | 1/20/2025 |
Coldest Night (6pm - 6am) | -5.6F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 28.0 mph | 1/21/2025 |
Highest Average Speed | 18.1 mph | 2/7/2025 |
Highest Daily Wind Run | 107.5 miles | 2/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.04 in | 1/8/2025 |
Highest Precipitation Rate | 0.06 in/hr | 1/21/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 1/27/2025 |
Consecutive Days Without Precipitation | 21 Days | Ending: 1/8/2025 |
Humidity Records |
||
Highest Humidity | 93% | 1/5/2025 |
Lowest Humidity | 9% | 2/1/2025 |
Highest Dewpoint | 30.3°F | 2/4/2025 |
Lowest Dewpoint | -17.9°F | 1/20/2025 |
Barometer Records |
||
Highest Barormeter | 30.348 inHg | 1/7/2025 |
Lowest Barometer | 29.498 inHg | 2/11/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
Highest UV | 0.0 | 2/27/2021 |